Back to ABX102

ABX102

Jan 19

Operated by Airborne Express

Flight Track

Loading flight track...

Duration
1h 42m
Positions
18
Max Altitude
39,001 ft
Aircraft
aa41c4

Position Track

13:11 - 14:53 UTC

TimePositionAltitudeSpeedStatus
13:1132.8945, -97.057919 ktsGround
13:1732.8850, -97.039816 ktsGround
13:2332.8822, -97.032913 ktsGround
13:2933.0427, -97.02508,951 ft291 ktsAirborne
13:3533.0970, -96.380819,378 ft438 ktsAirborne
13:4133.3086, -95.446036,603 ft524 ktsAirborne
13:4733.6459, -94.453439,001 ft537 ktsAirborne
13:5334.1324, -93.396339,001 ft528 ktsAirborne
13:5934.5552, -92.625339,001 ft524 ktsAirborne
14:0535.0843, -91.773739,001 ft517 ktsAirborne
14:1135.6338, -91.003539,001 ft518 ktsAirborne
14:1736.1889, -90.207339,001 ft528 ktsAirborne
14:2336.7829, -89.387937,003 ft515 ktsAirborne
14:2937.3521, -88.590032,052 ft511 ktsAirborne
14:3537.8695, -87.734130,451 ft525 ktsAirborne
14:4138.2355, -86.772623,925 ft485 ktsAirborne
14:4738.4973, -85.862418,052 ft439 ktsAirborne
14:5338.8578, -85.097510,601 ft390 ktsAirborne

About this data

Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight ABX102.