Back to ABX102
ABX102
Jan 19
Operated by Airborne Express
Flight Track
Loading flight track...
Position Track
13:11 - 14:53 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 13:11 | 32.8945, -97.0579 | — | 19 kts | Ground |
| 13:17 | 32.8850, -97.0398 | — | 16 kts | Ground |
| 13:23 | 32.8822, -97.0329 | — | 13 kts | Ground |
| 13:29 | 33.0427, -97.0250 | 8,951 ft | 291 kts | Airborne |
| 13:35 | 33.0970, -96.3808 | 19,378 ft | 438 kts | Airborne |
| 13:41 | 33.3086, -95.4460 | 36,603 ft | 524 kts | Airborne |
| 13:47 | 33.6459, -94.4534 | 39,001 ft | 537 kts | Airborne |
| 13:53 | 34.1324, -93.3963 | 39,001 ft | 528 kts | Airborne |
| 13:59 | 34.5552, -92.6253 | 39,001 ft | 524 kts | Airborne |
| 14:05 | 35.0843, -91.7737 | 39,001 ft | 517 kts | Airborne |
| 14:11 | 35.6338, -91.0035 | 39,001 ft | 518 kts | Airborne |
| 14:17 | 36.1889, -90.2073 | 39,001 ft | 528 kts | Airborne |
| 14:23 | 36.7829, -89.3879 | 37,003 ft | 515 kts | Airborne |
| 14:29 | 37.3521, -88.5900 | 32,052 ft | 511 kts | Airborne |
| 14:35 | 37.8695, -87.7341 | 30,451 ft | 525 kts | Airborne |
| 14:41 | 38.2355, -86.7726 | 23,925 ft | 485 kts | Airborne |
| 14:47 | 38.4973, -85.8624 | 18,052 ft | 439 kts | Airborne |
| 14:53 | 38.8578, -85.0975 | 10,601 ft | 390 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight ABX102.