Back to ABX2000
ABX2000
Jan 19
Operated by Airborne Express
Flight Track
Loading flight track...
Position Track
14:15 - 14:51 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 14:15 | 40.6312, -73.8645 | 4,275 ft | 205 kts | Airborne |
| 14:21 | 40.3181, -74.2774 | 15,975 ft | 307 kts | Airborne |
| 14:27 | 40.1699, -74.9047 | 27,751 ft | 323 kts | Airborne |
| 14:33 | 40.0567, -75.6387 | 32,003 ft | 332 kts | Airborne |
| 14:39 | 39.8711, -76.2767 | 32,003 ft | 327 kts | Airborne |
| 14:45 | 39.6663, -76.9507 | 32,003 ft | 335 kts | Airborne |
| 14:51 | 39.4607, -77.6109 | 32,003 ft | 341 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight ABX2000.