Back to ABX3105

ABX3105

Jan 19

Operated by Airborne Express

Flight Track

Loading flight track...

Duration
3h 6m
Positions
32
Max Altitude
35,028 ft
Aircraft
a00b2d

Position Track

11:27 - 14:33 UTC

TimePositionAltitudeSpeedStatus
11:2733.6927, -117.167019,000 ft361 ktsAirborne
11:3333.6211, -116.438028,778 ft454 ktsAirborne
11:3933.7498, -115.578535,028 ft514 ktsAirborne
11:4534.0841, -114.625835,028 ft506 ktsAirborne
11:5134.3840, -113.669935,028 ft507 ktsAirborne
11:5734.6436, -112.704635,028 ft514 ktsAirborne
12:0335.0064, -111.780635,002 ft502 ktsAirborne
12:0935.3912, -110.873335,002 ft509 ktsAirborne
12:1535.7792, -109.932735,002 ft521 ktsAirborne
12:2136.1637, -108.972935,028 ft516 ktsAirborne
12:2736.5377, -108.011035,028 ft506 ktsAirborne
12:3336.8825, -107.097235,028 ft502 ktsAirborne
12:3937.2402, -106.119235,028 ft506 ktsAirborne
12:4537.5868, -105.174735,002 ft501 ktsAirborne
12:5137.9370, -104.205435,002 ft508 ktsAirborne
12:5738.2781, -103.229835,028 ft514 ktsAirborne
13:0338.6113, -102.244435,002 ft522 ktsAirborne
13:0938.9626, -101.167135,002 ft531 ktsAirborne
13:1539.2819, -100.134335,028 ft541 ktsAirborne
13:2139.5658, -98.989735,002 ft550 ktsAirborne
13:2739.8282, -97.880035,028 ft548 ktsAirborne
13:3340.0876, -96.726535,028 ft540 ktsAirborne
13:3940.3781, -95.632035,028 ft526 ktsAirborne
13:4540.7013, -94.556035,002 ft547 ktsAirborne
13:5141.0198, -93.449635,028 ft542 ktsAirborne
13:5741.3357, -92.303431,153 ft530 ktsAirborne
14:0341.6309, -91.247529,552 ft515 ktsAirborne
14:0941.8802, -90.277716,700 ft420 ktsAirborne
14:1542.1052, -89.63078,600 ft269 ktsAirborne
14:2142.3054, -89.17523,324 ft210 ktsAirborne
14:2742.2723, -88.89672,326 ft139 ktsAirborne
14:3342.2130, -89.05291,099 ft138 ktsAirborne

About this data

Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight ABX3105.