Back to ABX3105
ABX3105
Jan 19
Operated by Airborne Express
Flight Track
Loading flight track...
Position Track
11:27 - 14:33 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 11:27 | 33.6927, -117.1670 | 19,000 ft | 361 kts | Airborne |
| 11:33 | 33.6211, -116.4380 | 28,778 ft | 454 kts | Airborne |
| 11:39 | 33.7498, -115.5785 | 35,028 ft | 514 kts | Airborne |
| 11:45 | 34.0841, -114.6258 | 35,028 ft | 506 kts | Airborne |
| 11:51 | 34.3840, -113.6699 | 35,028 ft | 507 kts | Airborne |
| 11:57 | 34.6436, -112.7046 | 35,028 ft | 514 kts | Airborne |
| 12:03 | 35.0064, -111.7806 | 35,002 ft | 502 kts | Airborne |
| 12:09 | 35.3912, -110.8733 | 35,002 ft | 509 kts | Airborne |
| 12:15 | 35.7792, -109.9327 | 35,002 ft | 521 kts | Airborne |
| 12:21 | 36.1637, -108.9729 | 35,028 ft | 516 kts | Airborne |
| 12:27 | 36.5377, -108.0110 | 35,028 ft | 506 kts | Airborne |
| 12:33 | 36.8825, -107.0972 | 35,028 ft | 502 kts | Airborne |
| 12:39 | 37.2402, -106.1192 | 35,028 ft | 506 kts | Airborne |
| 12:45 | 37.5868, -105.1747 | 35,002 ft | 501 kts | Airborne |
| 12:51 | 37.9370, -104.2054 | 35,002 ft | 508 kts | Airborne |
| 12:57 | 38.2781, -103.2298 | 35,028 ft | 514 kts | Airborne |
| 13:03 | 38.6113, -102.2444 | 35,002 ft | 522 kts | Airborne |
| 13:09 | 38.9626, -101.1671 | 35,002 ft | 531 kts | Airborne |
| 13:15 | 39.2819, -100.1343 | 35,028 ft | 541 kts | Airborne |
| 13:21 | 39.5658, -98.9897 | 35,002 ft | 550 kts | Airborne |
| 13:27 | 39.8282, -97.8800 | 35,028 ft | 548 kts | Airborne |
| 13:33 | 40.0876, -96.7265 | 35,028 ft | 540 kts | Airborne |
| 13:39 | 40.3781, -95.6320 | 35,028 ft | 526 kts | Airborne |
| 13:45 | 40.7013, -94.5560 | 35,002 ft | 547 kts | Airborne |
| 13:51 | 41.0198, -93.4496 | 35,028 ft | 542 kts | Airborne |
| 13:57 | 41.3357, -92.3034 | 31,153 ft | 530 kts | Airborne |
| 14:03 | 41.6309, -91.2475 | 29,552 ft | 515 kts | Airborne |
| 14:09 | 41.8802, -90.2777 | 16,700 ft | 420 kts | Airborne |
| 14:15 | 42.1052, -89.6307 | 8,600 ft | 269 kts | Airborne |
| 14:21 | 42.3054, -89.1752 | 3,324 ft | 210 kts | Airborne |
| 14:27 | 42.2723, -88.8967 | 2,326 ft | 139 kts | Airborne |
| 14:33 | 42.2130, -89.0529 | 1,099 ft | 138 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight ABX3105.