Back to ABX3106
ABX3106
Jan 19
Operated by Airborne Express
Flight Track
Loading flight track...
Position Track
11:41 - 13:47 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 11:41 | 42.9888, -71.4732 | 3,199 ft | 210 kts | Airborne |
| 11:47 | 43.0693, -72.0984 | 25,251 ft | 357 kts | Airborne |
| 11:53 | 43.0850, -72.9113 | 38,001 ft | 371 kts | Airborne |
| 11:59 | 43.0968, -73.8005 | 38,001 ft | 389 kts | Airborne |
| 12:05 | 43.0881, -74.7040 | 38,001 ft | 391 kts | Airborne |
| 12:11 | 42.7549, -75.4402 | 38,027 ft | 393 kts | Airborne |
| 12:17 | 42.4158, -76.1979 | 38,001 ft | 385 kts | Airborne |
| 12:23 | 42.0873, -76.9150 | 38,027 ft | 378 kts | Airborne |
| 12:29 | 41.7518, -77.6296 | 39,451 ft | 366 kts | Airborne |
| 12:35 | 41.4205, -78.3194 | 40,028 ft | 373 kts | Airborne |
| 12:41 | 41.0845, -79.0031 | 40,002 ft | 370 kts | Airborne |
| 12:47 | 40.7514, -79.7099 | 40,028 ft | 376 kts | Airborne |
| 12:53 | 40.4562, -80.3986 | 39,628 ft | 375 kts | Airborne |
| 12:59 | 40.3066, -81.1579 | 35,126 ft | 324 kts | Airborne |
| 13:05 | 40.2035, -81.8306 | 32,003 ft | 315 kts | Airborne |
| 13:11 | 40.3163, -82.4568 | 25,300 ft | 292 kts | Airborne |
| 13:17 | 39.9940, -82.9874 | 23,925 ft | 299 kts | Airborne |
| 13:23 | 39.7645, -83.5090 | 17,652 ft | 278 kts | Airborne |
| 13:29 | 39.5134, -84.0210 | 14,551 ft | 282 kts | Airborne |
| 13:35 | 39.1762, -84.3306 | 6,651 ft | 202 kts | Airborne |
| 13:41 | 39.0461, -84.5883 | 1,850 ft | 114 kts | Airborne |
| 13:47 | 39.0463, -84.6467 | 899 ft | 119 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight ABX3106.