Back to ABX3107
ABX3107
Jan 19
Operated by Airborne Express
Flight Track
Loading flight track...
Position Track
12:27 - 14:45 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 12:27 | 42.9421, -71.4395 | 1,076 ft | 156 kts | Airborne |
| 12:33 | 43.1125, -71.8802 | 19,601 ft | 309 kts | Airborne |
| 12:39 | 43.1331, -72.6481 | 34,001 ft | 361 kts | Airborne |
| 12:45 | 43.1498, -73.5065 | 34,001 ft | 383 kts | Airborne |
| 12:51 | 43.1604, -74.3935 | 34,001 ft | 393 kts | Airborne |
| 12:57 | 43.1702, -75.2821 | 34,027 ft | 393 kts | Airborne |
| 13:03 | 43.1782, -76.1569 | 34,001 ft | 390 kts | Airborne |
| 13:09 | 43.1795, -77.0786 | 34,027 ft | 393 kts | Airborne |
| 13:15 | 43.1738, -77.9608 | 34,027 ft | 387 kts | Airborne |
| 13:21 | 43.1612, -78.8403 | 34,027 ft | 385 kts | Airborne |
| 13:27 | 43.1423, -79.7038 | 34,027 ft | 389 kts | Airborne |
| 13:33 | 43.1156, -80.6049 | 34,027 ft | 392 kts | Airborne |
| 13:39 | 43.0819, -81.5059 | 34,027 ft | 398 kts | Airborne |
| 13:45 | 43.0417, -82.3903 | 34,027 ft | 396 kts | Airborne |
| 13:51 | 42.9947, -83.2752 | 34,001 ft | 393 kts | Airborne |
| 13:57 | 42.9047, -84.1922 | 34,027 ft | 393 kts | Airborne |
| 14:03 | 42.7810, -85.0432 | 34,027 ft | 394 kts | Airborne |
| 14:09 | 42.6458, -85.9238 | 33,027 ft | 405 kts | Airborne |
| 14:15 | 42.5021, -86.8205 | 33,000 ft | 401 kts | Airborne |
| 14:21 | 42.3749, -87.5769 | 22,452 ft | 285 kts | Airborne |
| 14:27 | 42.3706, -88.2020 | 16,776 ft | 283 kts | Airborne |
| 14:33 | 42.5399, -88.7695 | 7,750 ft | 254 kts | Airborne |
| 14:39 | 42.2559, -88.9257 | 2,274 ft | 143 kts | Airborne |
| 14:45 | 42.2153, -89.0461 | 1,175 ft | 130 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight ABX3107.