Back to AJT814
AJT814
Jan 19
Operated by Amerijet International
Flight Track
Loading flight track...
Position Track
12:31 - 14:31 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 12:31 | 8.4301, -59.2003 | 40,002 ft | 415 kts | Airborne |
| 12:37 | 9.0172, -59.5694 | 40,002 ft | 418 kts | Airborne |
| 12:43 | 9.5144, -60.0404 | 40,002 ft | 417 kts | Airborne |
| 12:49 | 10.0774, -60.4511 | 40,002 ft | 413 kts | Airborne |
| 12:55 | 10.6463, -60.8680 | 40,002 ft | 413 kts | Airborne |
| 13:01 | 11.1967, -61.2744 | 40,002 ft | 406 kts | Airborne |
| 13:07 | 11.7391, -61.6773 | 40,002 ft | 406 kts | Airborne |
| 13:13 | 12.2811, -62.0819 | 40,002 ft | 408 kts | Airborne |
| 13:19 | 12.7231, -62.4135 | 40,002 ft | 410 kts | Airborne |
| 13:25 | 13.3317, -62.8724 | 40,002 ft | 404 kts | Airborne |
| 14:01 | 16.6620, -65.5354 | 40,002 ft | 425 kts | Airborne |
| 14:07 | 17.2203, -66.0091 | 40,028 ft | 436 kts | Airborne |
| 14:13 | 17.7655, -66.4886 | 40,002 ft | 438 kts | Airborne |
| 14:19 | 18.3053, -67.0478 | 40,002 ft | 438 kts | Airborne |
| 14:25 | 18.7970, -67.5651 | 40,028 ft | 438 kts | Airborne |
| 14:31 | 18.9105, -67.6855 | 40,002 ft | 438 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight AJT814.