Back to CCA422
CCA422
Jan 19
Operated by Air China
Flight Track
Loading flight track...
Position Track
11:51 - 14:27 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 11:51 | 35.5480, 139.7738 | — | 0 kts | Ground |
| 11:57 | 35.5404, 139.7802 | — | 11 kts | Ground |
| 12:03 | 35.5422, 139.8022 | — | 6 kts | Ground |
| 12:09 | 35.7076, 139.8990 | 9,902 ft | 252 kts | Airborne |
| 12:15 | 35.7409, 139.3272 | 22,350 ft | 310 kts | Airborne |
| 12:21 | 35.7696, 138.6537 | 29,952 ft | 347 kts | Airborne |
| 12:27 | 35.7959, 137.9372 | 30,001 ft | 346 kts | Airborne |
| 12:33 | 35.8168, 137.2601 | 30,152 ft | 351 kts | Airborne |
| 12:39 | 35.8342, 136.5788 | 34,001 ft | 322 kts | Airborne |
| 12:45 | 35.8470, 135.9365 | 34,001 ft | 317 kts | Airborne |
| 12:51 | 35.8563, 135.2863 | 34,001 ft | 315 kts | Airborne |
| 12:57 | 35.8622, 134.6470 | 34,001 ft | 311 kts | Airborne |
| 13:03 | 35.8645, 134.0252 | 34,001 ft | 313 kts | Airborne |
| 13:09 | 35.8639, 133.3618 | 34,001 ft | 312 kts | Airborne |
| 13:15 | 35.8621, 133.0664 | 34,001 ft | 312 kts | Airborne |
| 13:57 | 36.8708, 128.4815 | 34,001 ft | 337 kts | Airborne |
| 14:03 | 37.1163, 127.7223 | 34,027 ft | 325 kts | Airborne |
| 14:09 | 37.2799, 127.0579 | 32,003 ft | 329 kts | Airborne |
| 14:15 | 37.4109, 126.4093 | 32,003 ft | 306 kts | Airborne |
| 14:21 | 37.3573, 125.7717 | 32,101 ft | 316 kts | Airborne |
| 14:27 | 37.2890, 125.1085 | 32,101 ft | 317 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight CCA422.