Back to CCA840
CCA840
Jan 19
Operated by Air China
Flight Track
Loading flight track...
Position Track
11:27 - 13:57 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 11:27 | 46.9643, 11.6708 | 36,002 ft | 489 kts | Airborne |
| 11:33 | 47.6875, 11.7882 | 36,002 ft | 491 kts | Airborne |
| 11:39 | 48.3628, 12.1381 | 36,002 ft | 486 kts | Airborne |
| 11:45 | 48.8487, 13.1100 | 36,002 ft | 493 kts | Airborne |
| 11:51 | 49.5414, 13.7870 | 38,926 ft | 484 kts | Airborne |
| 11:57 | 50.1820, 14.4778 | 39,001 ft | 473 kts | Airborne |
| 12:03 | 50.8205, 15.1894 | 39,001 ft | 478 kts | Airborne |
| 12:09 | 51.4561, 15.9226 | 37,003 ft | 476 kts | Airborne |
| 12:15 | 52.1033, 16.6505 | 37,003 ft | 472 kts | Airborne |
| 12:21 | 52.7528, 17.3904 | 38,926 ft | 471 kts | Airborne |
| 12:27 | 53.3963, 18.1512 | 39,001 ft | 470 kts | Airborne |
| 12:33 | 54.0033, 18.8960 | 39,001 ft | 463 kts | Airborne |
| 12:39 | 54.5467, 19.8719 | 39,001 ft | 470 kts | Airborne |
| 12:45 | 55.0178, 20.9320 | 39,001 ft | 467 kts | Airborne |
| 12:51 | 55.5303, 21.9412 | 39,001 ft | 460 kts | Airborne |
| 12:57 | 56.0717, 22.8958 | 39,001 ft | 464 kts | Airborne |
| 13:03 | 56.6174, 23.8315 | 39,001 ft | 461 kts | Airborne |
| 13:09 | 57.1989, 24.7870 | 39,001 ft | 451 kts | Airborne |
| 13:15 | 57.6086, 25.4864 | 39,001 ft | 447 kts | Airborne |
| 13:21 | 57.6086, 25.4864 | 39,001 ft | 447 kts | Airborne |
| 13:27 | 57.6086, 25.4864 | 39,001 ft | 447 kts | Airborne |
| 13:33 | 57.6086, 25.4864 | 39,001 ft | 447 kts | Airborne |
| 13:39 | 57.6086, 25.4864 | 39,001 ft | 447 kts | Airborne |
| 13:45 | 57.6086, 25.4864 | 39,001 ft | 447 kts | Airborne |
| 13:51 | 57.6086, 25.4864 | 39,001 ft | 447 kts | Airborne |
| 13:57 | 57.6086, 25.4864 | 39,001 ft | 447 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight CCA840.