Back to CES220
CES220
Jan 19
Operated by China Eastern Airlines
Flight Track
Loading flight track...
Position Track
12:41 - 14:53 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 12:41 | 50.0411, 8.5619 | — | 19 kts | Ground |
| 12:47 | 50.0526, 8.6186 | 1,700 ft | 182 kts | Airborne |
| 12:53 | 50.3953, 8.8851 | 11,152 ft | 346 kts | Airborne |
| 12:59 | 51.0372, 9.1699 | 23,978 ft | 434 kts | Airborne |
| 13:05 | 51.7238, 9.7855 | 31,002 ft | 502 kts | Airborne |
| 13:11 | 52.4290, 10.4500 | 31,002 ft | 510 kts | Airborne |
| 13:17 | 53.1959, 11.1313 | 31,002 ft | 514 kts | Airborne |
| 13:23 | 53.9256, 11.7971 | 31,002 ft | 509 kts | Airborne |
| 13:29 | 54.6603, 12.5453 | 31,002 ft | 498 kts | Airborne |
| 13:35 | 55.1302, 13.7646 | 31,002 ft | 505 kts | Airborne |
| 13:41 | 55.5704, 14.9703 | 31,002 ft | 502 kts | Airborne |
| 13:47 | 56.0175, 16.2589 | 31,002 ft | 504 kts | Airborne |
| 13:53 | 56.4973, 17.7234 | 31,002 ft | 502 kts | Airborne |
| 13:59 | 56.8549, 18.8767 | 31,002 ft | 500 kts | Airborne |
| 14:05 | 57.2476, 20.2483 | 31,002 ft | 506 kts | Airborne |
| 14:11 | 57.5884, 21.6353 | 31,002 ft | 505 kts | Airborne |
| 14:17 | 57.9139, 23.0494 | 31,002 ft | 503 kts | Airborne |
| 14:23 | 58.2325, 24.5328 | 31,002 ft | 488 kts | Airborne |
| 14:29 | 58.2739, 24.7331 | 31,002 ft | 487 kts | Airborne |
| 14:35 | 58.2739, 24.7331 | 31,002 ft | 487 kts | Airborne |
| 14:41 | 58.2739, 24.7331 | 31,002 ft | 487 kts | Airborne |
| 14:47 | 59.8887, 30.6039 | 31,002 ft | 82 kts | Airborne |
| 14:53 | 59.8887, 30.6081 | 31,576 ft | 80 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight CES220.