Back to CHH408
CHH408
Jan 19
Operated by Hainan Airlines
Flight Track
Loading flight track...
Position Track
11:27 - 14:49 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 11:27 | 57.5539, -0.4530 | 37,003 ft | 433 kts | Airborne |
| 11:33 | 57.8399, 0.6159 | 37,003 ft | 435 kts | Airborne |
| 11:39 | 58.1249, 1.7341 | 37,003 ft | 434 kts | Airborne |
| 11:45 | 58.3248, 2.5538 | 37,003 ft | 441 kts | Airborne |
| 11:51 | 58.8235, 4.2202 | 37,003 ft | 443 kts | Airborne |
| 11:57 | 59.1844, 5.4451 | 37,003 ft | 446 kts | Airborne |
| 12:03 | 59.5393, 6.7177 | 37,003 ft | 449 kts | Airborne |
| 12:09 | 59.8868, 8.0374 | 37,003 ft | 457 kts | Airborne |
| 12:15 | 60.2296, 9.4203 | 37,003 ft | 471 kts | Airborne |
| 12:21 | 60.5683, 10.8797 | 37,003 ft | 480 kts | Airborne |
| 12:27 | 60.8961, 12.3945 | 37,003 ft | 485 kts | Airborne |
| 12:33 | 61.1614, 13.9006 | 37,003 ft | 486 kts | Airborne |
| 12:39 | 61.4096, 15.5596 | 37,003 ft | 496 kts | Airborne |
| 12:45 | 61.6319, 17.2037 | 37,003 ft | 496 kts | Airborne |
| 12:51 | 61.8361, 18.8866 | 37,003 ft | 492 kts | Airborne |
| 12:57 | 62.0168, 20.5637 | 37,003 ft | 491 kts | Airborne |
| 13:03 | 62.1722, 22.2084 | 37,003 ft | 476 kts | Airborne |
| 13:09 | 62.3136, 23.9438 | 37,003 ft | 474 kts | Airborne |
| 13:15 | 62.4278, 25.6037 | 37,003 ft | 469 kts | Airborne |
| 13:21 | 62.4997, 26.8456 | 37,003 ft | 462 kts | Airborne |
| 13:27 | 62.4997, 26.8456 | 37,003 ft | 462 kts | Airborne |
| 13:33 | 62.4997, 26.8456 | 37,003 ft | 462 kts | Airborne |
| 13:39 | 62.4997, 26.8456 | 37,003 ft | 462 kts | Airborne |
| 13:45 | 62.4997, 26.8456 | 37,003 ft | 462 kts | Airborne |
| 13:51 | 62.4997, 26.8456 | 37,003 ft | 462 kts | Airborne |
| 13:57 | 62.4997, 26.8456 | 37,003 ft | 462 kts | Airborne |
| 14:03 | 62.4997, 26.8456 | 37,003 ft | 462 kts | Airborne |
| 14:09 | 62.4997, 26.8456 | 37,003 ft | 462 kts | Airborne |
| 14:15 | 62.4997, 26.8456 | 37,003 ft | 462 kts | Airborne |
| 14:21 | 62.4997, 26.8456 | 37,003 ft | 462 kts | Airborne |
| 14:27 | 62.4997, 26.8456 | 37,003 ft | 462 kts | Airborne |
| 14:33 | 62.4997, 26.8456 | 37,003 ft | 462 kts | Airborne |
| 14:39 | 62.4997, 26.8456 | 37,003 ft | 462 kts | Airborne |
| 14:49 | 63.6525, 51.4333 | 37,003 ft | 456 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight CHH408.