Back to CHH470
CHH470
Jan 19
Operated by Hainan Airlines
Flight Track
Loading flight track...
Position Track
11:27 - 14:29 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 11:27 | 55.7163, 12.1523 | 37,003 ft | 491 kts | Airborne |
| 11:33 | 56.0361, 13.3124 | 37,003 ft | 493 kts | Airborne |
| 11:39 | 56.3563, 14.5368 | 37,003 ft | 491 kts | Airborne |
| 11:45 | 56.6937, 15.9047 | 37,003 ft | 494 kts | Airborne |
| 11:51 | 57.0142, 17.2895 | 37,003 ft | 498 kts | Airborne |
| 11:57 | 57.3168, 18.6865 | 36,977 ft | 500 kts | Airborne |
| 12:03 | 57.6066, 20.1215 | 36,977 ft | 489 kts | Airborne |
| 12:09 | 57.8780, 21.5688 | 36,977 ft | 497 kts | Airborne |
| 12:15 | 58.1333, 23.0414 | 37,003 ft | 494 kts | Airborne |
| 12:21 | 58.3737, 24.5492 | 37,003 ft | 494 kts | Airborne |
| 12:27 | 58.5958, 26.0753 | 37,003 ft | 497 kts | Airborne |
| 12:33 | 58.6116, 26.1900 | 37,003 ft | 498 kts | Airborne |
| 12:39 | 58.6116, 26.1900 | 37,003 ft | 498 kts | Airborne |
| 12:45 | 59.6752, 30.4461 | 36,977 ft | 68 kts | Airborne |
| 12:51 | 59.6617, 30.4096 | 37,003 ft | 68 kts | Airborne |
| 12:57 | 59.6617, 30.4096 | 37,003 ft | 68 kts | Airborne |
| 13:03 | 59.6617, 30.4096 | 37,003 ft | 68 kts | Airborne |
| 13:45 | 57.6987, 40.0361 | 36,977 ft | 53 kts | Airborne |
| 13:53 | 60.0148, 47.1096 | 36,977 ft | 79 kts | Airborne |
| 13:59 | 60.0148, 47.1096 | 36,977 ft | 79 kts | Airborne |
| 14:05 | 60.0148, 47.1096 | 36,977 ft | 79 kts | Airborne |
| 14:11 | 60.0148, 47.1096 | 36,977 ft | 79 kts | Airborne |
| 14:17 | 60.0148, 47.1096 | 36,977 ft | 79 kts | Airborne |
| 14:23 | 57.9570, 56.1338 | 37,003 ft | 490 kts | Airborne |
| 14:29 | 57.8601, 57.2704 | 36,977 ft | 487 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight CHH470.