Back to CKS529

CKS529

Jan 19Flight B

Operated by Kalitta Air

Flight Track

Loading flight track...

Duration
1h 18m
Positions
13
Max Altitude
35,002 ft
Aircraft
aa01a2

Position Track

11:27 - 12:45 UTC

TimePositionAltitudeSpeedStatus
11:2759.0467, -165.010835,002 ft487 ktsAirborne
11:3959.4645, -162.281835,002 ft493 ktsAirborne
11:4559.7209, -160.702235,002 ft500 ktsAirborne
11:5159.9566, -159.111935,002 ft500 ktsAirborne
11:5760.1707, -157.517635,002 ft508 ktsAirborne
12:0360.3694, -155.866435,002 ft509 ktsAirborne
12:0960.5629, -154.191335,002 ft514 ktsAirborne
12:1560.5900, -152.640022,577 ft412 ktsAirborne
12:2160.7565, -151.579512,051 ft342 ktsAirborne
12:2761.0615, -150.88296,726 ft199 ktsAirborne
12:3361.1669, -150.36732,526 ft162 ktsAirborne
12:3961.1722, -149.991213 ktsGround
12:4561.1765, -149.99220 ktsGround

About this data

Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight CKS529.