Back to CKS753
CKS753
Jan 19Flight B
Operated by Kalitta Air
Flight Track
Loading flight track...
Position Track
11:27 - 13:57 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 11:27 | 52.7200, -110.0321 | 35,002 ft | 550 kts | Airborne |
| 11:33 | 52.3015, -108.9112 | 35,002 ft | 543 kts | Airborne |
| 11:39 | 51.8620, -107.7662 | 35,002 ft | 547 kts | Airborne |
| 11:45 | 51.3564, -106.5101 | 35,002 ft | 552 kts | Airborne |
| 11:51 | 50.8420, -105.2913 | 35,002 ft | 548 kts | Airborne |
| 11:57 | 50.3422, -104.1212 | 35,002 ft | 549 kts | Airborne |
| 12:03 | 49.8269, -102.9482 | 35,002 ft | 548 kts | Airborne |
| 12:09 | 49.2979, -101.7955 | 35,002 ft | 554 kts | Airborne |
| 12:15 | 48.7544, -100.6609 | 37,003 ft | 554 kts | Airborne |
| 12:21 | 48.1906, -99.5323 | 37,003 ft | 561 kts | Airborne |
| 12:27 | 47.6115, -98.4202 | 37,003 ft | 561 kts | Airborne |
| 12:33 | 47.0483, -97.3803 | 37,003 ft | 563 kts | Airborne |
| 12:39 | 46.4203, -96.3236 | 37,003 ft | 559 kts | Airborne |
| 12:45 | 45.7935, -95.3538 | 37,003 ft | 559 kts | Airborne |
| 12:51 | 45.1460, -94.3887 | 37,003 ft | 563 kts | Airborne |
| 12:57 | 44.4984, -93.4562 | 37,003 ft | 561 kts | Airborne |
| 13:03 | 43.8514, -92.5556 | 37,003 ft | 562 kts | Airborne |
| 13:09 | 43.1777, -91.6271 | 31,002 ft | 529 kts | Airborne |
| 13:15 | 42.8544, -90.4455 | 31,002 ft | 564 kts | Airborne |
| 13:21 | 42.5617, -89.3331 | 19,450 ft | 479 kts | Airborne |
| 13:27 | 42.3518, -88.4511 | 10,877 ft | 383 kts | Airborne |
| 13:33 | 41.9318, -87.8550 | 8,101 ft | 312 kts | Airborne |
| 13:39 | 41.9236, -87.3421 | 4,876 ft | 196 kts | Airborne |
| 13:45 | 41.9879, -87.6222 | 4,902 ft | 147 kts | Airborne |
| 13:51 | 41.9883, -87.8699 | 925 ft | 130 kts | Airborne |
| 13:57 | 41.9912, -87.9004 | — | 13 kts | Ground |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight CKS753.