Back to CKS987

CKS987

Jan 19

Operated by Kalitta Air

Flight Track

Loading flight track...

Duration
1h 40m
Positions
14
Max Altitude
35,002 ft
Aircraft
a97282

Position Track

12:13 - 13:53 UTC

TimePositionAltitudeSpeedStatus
12:1361.1780, -149.99390 ktsGround
12:1961.1780, -149.99325 ktsGround
12:2561.1717, -149.99890 ktsGround
12:3160.9849, -149.908310,427 ft329 ktsAirborne
12:3760.5222, -148.795421,500 ft481 ktsAirborne
12:4359.9704, -147.535730,927 ft506 ktsAirborne
12:4959.4183, -146.339435,002 ft481 ktsAirborne
12:5558.8961, -145.117735,002 ft487 ktsAirborne
13:0158.3778, -143.963435,002 ft490 ktsAirborne
13:0757.8369, -142.817035,002 ft491 ktsAirborne
13:1357.5843, -142.300435,002 ft494 ktsAirborne
13:4154.5349, -136.837035,002 ft501 ktsAirborne
13:4753.9074, -135.888935,002 ft497 ktsAirborne
13:5353.2456, -135.111635,002 ft500 ktsAirborne

About this data

Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight CKS987.