Back to CPA014
CPA014
Jan 19
Operated by Cathay Pacific
Flight Track
Loading flight track...
Position Track
11:47 - 14:49 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 11:47 | 50.0267, 8.5423 | — | 13 kts | Ground |
| 11:53 | 50.0294, 8.5277 | — | 9 kts | Ground |
| 11:59 | 49.8726, 8.5347 | 4,751 ft | 267 kts | Airborne |
| 12:05 | 49.3067, 8.4997 | 20,877 ft | 409 kts | Airborne |
| 12:11 | 48.5863, 8.4385 | 29,001 ft | 440 kts | Airborne |
| 12:17 | 47.8552, 8.3780 | 29,001 ft | 436 kts | Airborne |
| 12:23 | 47.1578, 8.3532 | 28,253 ft | 407 kts | Airborne |
| 12:29 | 46.5090, 8.4408 | 21,625 ft | 377 kts | Airborne |
| 12:35 | 45.9170, 8.5993 | 16,202 ft | 308 kts | Airborne |
| 12:41 | 45.5221, 8.8843 | 8,025 ft | 252 kts | Airborne |
| 12:47 | 45.4036, 8.7842 | 4,150 ft | 203 kts | Airborne |
| 12:53 | 45.6386, 8.7206 | — | 15 kts | Ground |
| 12:59 | 45.6186, 8.7229 | — | 4 kts | Ground |
| 13:05 | 45.6157, 8.7200 | — | 0 kts | Ground |
| 14:43 | 45.6157, 8.7200 | — | 0 kts | Ground |
| 14:49 | 45.6164, 8.7211 | — | 0 kts | Ground |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight CPA014.