Back to CPA045
CPA045
Jan 19
Operated by Cathay Pacific
Flight Track
Loading flight track...
Position Track
11:27 - 14:39 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 11:27 | 22.2920, 91.5351 | 34,001 ft | 423 kts | Airborne |
| 11:33 | 22.3721, 90.8685 | 34,001 ft | 421 kts | Airborne |
| 11:39 | 22.4539, 90.1825 | 34,001 ft | 419 kts | Airborne |
| 11:45 | 22.5413, 89.4186 | 34,001 ft | 421 kts | Airborne |
| 11:51 | 22.6404, 88.6652 | 34,001 ft | 420 kts | Airborne |
| 11:57 | 22.7104, 87.9317 | 34,001 ft | 413 kts | Airborne |
| 12:03 | 22.6851, 87.1970 | 34,001 ft | 412 kts | Airborne |
| 12:09 | 22.5465, 86.4691 | 34,001 ft | 415 kts | Airborne |
| 12:15 | 22.4039, 85.7399 | 34,001 ft | 416 kts | Airborne |
| 12:21 | 22.2560, 85.0020 | 34,001 ft | 418 kts | Airborne |
| 12:27 | 22.1043, 84.2638 | 34,001 ft | 415 kts | Airborne |
| 12:33 | 22.0751, 84.1237 | 34,001 ft | 415 kts | Airborne |
| 13:39 | 19.9177, 75.6506 | 34,001 ft | 421 kts | Airborne |
| 13:45 | 19.7258, 74.9695 | 32,203 ft | 398 kts | Airborne |
| 13:51 | 19.5547, 74.3603 | 26,501 ft | 336 kts | Airborne |
| 13:57 | 19.3454, 73.8040 | 21,100 ft | 347 kts | Airborne |
| 14:03 | 19.4699, 74.0794 | 18,577 ft | 306 kts | Airborne |
| 14:09 | 19.3279, 73.6025 | 14,627 ft | 287 kts | Airborne |
| 14:15 | 19.3151, 73.1027 | 10,450 ft | 278 kts | Airborne |
| 14:21 | 19.2460, 73.4942 | 8,350 ft | 247 kts | Airborne |
| 14:27 | 19.0939, 73.2762 | 5,752 ft | 194 kts | Airborne |
| 14:33 | 19.0898, 72.9443 | 1,299 ft | 161 kts | Airborne |
| 14:39 | 19.0904, 72.8620 | — | 15 kts | Ground |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight CPA045.