Back to CPA505
CPA505
Jan 19
Operated by Cathay Pacific
Flight Track
Loading flight track...
Position Track
12:33 - 14:11 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 12:33 | 25.8829, 122.4200 | 33,525 ft | 421 kts | Airborne |
| 12:39 | 25.4098, 121.8164 | 34,001 ft | 424 kts | Airborne |
| 12:45 | 24.9413, 121.2366 | 34,001 ft | 428 kts | Airborne |
| 12:51 | 24.4558, 120.6534 | 34,001 ft | 431 kts | Airborne |
| 12:57 | 23.9689, 120.0758 | 34,001 ft | 434 kts | Airborne |
| 13:03 | 23.5742, 119.6006 | 34,001 ft | 427 kts | Airborne |
| 13:09 | 23.2893, 119.1107 | 34,001 ft | 427 kts | Airborne |
| 13:53 | 21.9903, 114.0406 | 5,026 ft | 264 kts | Airborne |
| 13:59 | 22.1777, 113.7334 | 2,927 ft | 208 kts | Airborne |
| 14:05 | 22.3281, 113.9081 | — | 15 kts | Ground |
| 14:11 | 22.3193, 113.9279 | — | 10 kts | Ground |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight CPA505.