Back to ISR730

ISR730

Jan 19

Operated by Israir

Flight Track

Loading flight track...

Duration
3h 12m
Positions
33
Max Altitude
35,028 ft
Aircraft
738288

Position Track

11:29 - 14:41 UTC

TimePositionAltitudeSpeedStatus
11:2947.4339, 19.25962 ktsGround
11:3547.4342, 19.25931 ktsGround
11:4147.4243, 19.2914427 ft162 ktsAirborne
11:4747.1470, 19.050414,125 ft354 ktsAirborne
11:5346.5844, 19.330725,326 ft395 ktsAirborne
11:5945.9932, 19.881432,301 ft429 ktsAirborne
12:0545.3926, 20.470235,002 ft443 ktsAirborne
12:1144.8005, 21.062134,975 ft441 ktsAirborne
12:1744.1929, 21.653635,002 ft436 ktsAirborne
12:2343.5940, 22.222035,028 ft448 ktsAirborne
12:2942.9740, 22.799034,975 ft457 ktsAirborne
12:3542.4011, 23.521535,002 ft454 ktsAirborne
12:4141.8401, 24.203335,002 ft462 ktsAirborne
12:4741.2612, 24.926634,975 ft474 ktsAirborne
12:5340.7104, 25.621735,002 ft479 ktsAirborne
12:5940.1516, 26.400835,002 ft489 ktsAirborne
13:0539.5667, 27.141235,002 ft492 ktsAirborne
13:1139.0350, 27.944435,002 ft503 ktsAirborne
13:1738.4518, 28.748934,975 ft499 ktsAirborne
13:2337.7787, 29.344235,028 ft504 ktsAirborne
13:2937.0658, 29.961034,975 ft513 ktsAirborne
13:3536.3417, 30.573634,975 ft527 ktsAirborne
13:4135.6342, 31.197435,002 ft536 ktsAirborne
13:4734.9063, 31.846234,975 ft529 ktsAirborne
13:5334.0907, 32.556235,028 ft530 ktsAirborne
13:5933.4722, 33.083229,303 ft502 ktsAirborne
14:0532.8951, 33.713218,426 ft414 ktsAirborne
14:1132.4782, 34.216310,099 ft318 ktsAirborne
14:1732.2196, 34.68917,025 ft301 ktsAirborne
14:2331.9624, 35.14474,075 ft225 ktsAirborne
14:2931.9882, 34.9171476 ft127 ktsAirborne
14:3532.0017, 34.88319 ktsGround
14:4132.0003, 34.88393 ktsGround

About this data

Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight ISR730.