Back to ISR730
ISR730
Jan 19
Operated by Israir
Flight Track
Loading flight track...
Position Track
11:29 - 14:41 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 11:29 | 47.4339, 19.2596 | — | 2 kts | Ground |
| 11:35 | 47.4342, 19.2593 | — | 1 kts | Ground |
| 11:41 | 47.4243, 19.2914 | 427 ft | 162 kts | Airborne |
| 11:47 | 47.1470, 19.0504 | 14,125 ft | 354 kts | Airborne |
| 11:53 | 46.5844, 19.3307 | 25,326 ft | 395 kts | Airborne |
| 11:59 | 45.9932, 19.8814 | 32,301 ft | 429 kts | Airborne |
| 12:05 | 45.3926, 20.4702 | 35,002 ft | 443 kts | Airborne |
| 12:11 | 44.8005, 21.0621 | 34,975 ft | 441 kts | Airborne |
| 12:17 | 44.1929, 21.6536 | 35,002 ft | 436 kts | Airborne |
| 12:23 | 43.5940, 22.2220 | 35,028 ft | 448 kts | Airborne |
| 12:29 | 42.9740, 22.7990 | 34,975 ft | 457 kts | Airborne |
| 12:35 | 42.4011, 23.5215 | 35,002 ft | 454 kts | Airborne |
| 12:41 | 41.8401, 24.2033 | 35,002 ft | 462 kts | Airborne |
| 12:47 | 41.2612, 24.9266 | 34,975 ft | 474 kts | Airborne |
| 12:53 | 40.7104, 25.6217 | 35,002 ft | 479 kts | Airborne |
| 12:59 | 40.1516, 26.4008 | 35,002 ft | 489 kts | Airborne |
| 13:05 | 39.5667, 27.1412 | 35,002 ft | 492 kts | Airborne |
| 13:11 | 39.0350, 27.9444 | 35,002 ft | 503 kts | Airborne |
| 13:17 | 38.4518, 28.7489 | 34,975 ft | 499 kts | Airborne |
| 13:23 | 37.7787, 29.3442 | 35,028 ft | 504 kts | Airborne |
| 13:29 | 37.0658, 29.9610 | 34,975 ft | 513 kts | Airborne |
| 13:35 | 36.3417, 30.5736 | 34,975 ft | 527 kts | Airborne |
| 13:41 | 35.6342, 31.1974 | 35,002 ft | 536 kts | Airborne |
| 13:47 | 34.9063, 31.8462 | 34,975 ft | 529 kts | Airborne |
| 13:53 | 34.0907, 32.5562 | 35,028 ft | 530 kts | Airborne |
| 13:59 | 33.4722, 33.0832 | 29,303 ft | 502 kts | Airborne |
| 14:05 | 32.8951, 33.7132 | 18,426 ft | 414 kts | Airborne |
| 14:11 | 32.4782, 34.2163 | 10,099 ft | 318 kts | Airborne |
| 14:17 | 32.2196, 34.6891 | 7,025 ft | 301 kts | Airborne |
| 14:23 | 31.9624, 35.1447 | 4,075 ft | 225 kts | Airborne |
| 14:29 | 31.9882, 34.9171 | 476 ft | 127 kts | Airborne |
| 14:35 | 32.0017, 34.8831 | — | 9 kts | Ground |
| 14:41 | 32.0003, 34.8839 | — | 3 kts | Ground |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight ISR730.