Back to KAP407
KAP407
Jan 19
Operated by Cape Air
Flight Track
Loading flight track...
Position Track
12:25 - 14:09 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 12:25 | 18.4169, -65.1586 | 6,401 ft | 173 kts | Airborne |
| 12:31 | 18.3848, -65.5041 | 6,001 ft | 187 kts | Airborne |
| 12:37 | 18.3934, -65.8431 | 2,100 ft | 191 kts | Airborne |
| 12:43 | 18.4336, -66.0173 | — | 97 kts | Airborne |
| 13:51 | 18.4514, -65.9645 | 1,099 ft | 108 kts | Airborne |
| 13:57 | 18.4769, -65.7718 | 5,000 ft | 110 kts | Airborne |
| 14:03 | 18.4823, -65.6160 | 5,299 ft | 139 kts | Airborne |
| 14:09 | 18.4925, -65.4178 | 5,299 ft | 138 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight KAP407.