Back to KQA002
KQA002
Jan 19
Operated by Kenya Airways
Flight Track
Loading flight track...
Position Track
11:39 - 12:45 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 11:39 | 43.3931, -67.4081 | 43,001 ft | 385 kts | Airborne |
| 11:45 | 43.0672, -68.1663 | 43,001 ft | 378 kts | Airborne |
| 11:51 | 42.7402, -68.9077 | 42,978 ft | 378 kts | Airborne |
| 11:57 | 42.4168, -69.6229 | 43,001 ft | 379 kts | Airborne |
| 12:03 | 42.0787, -70.3362 | 42,978 ft | 385 kts | Airborne |
| 12:09 | 41.7212, -71.0584 | 41,777 ft | 390 kts | Airborne |
| 12:15 | 41.3931, -71.7062 | 28,578 ft | 303 kts | Airborne |
| 12:21 | 41.0786, -72.2051 | 19,302 ft | 298 kts | Airborne |
| 12:27 | 40.9348, -72.7781 | 12,251 ft | 239 kts | Airborne |
| 12:33 | 40.7030, -73.1397 | 6,851 ft | 224 kts | Airborne |
| 12:39 | 40.5678, -73.5769 | 2,999 ft | 166 kts | Airborne |
| 12:45 | 40.6529, -73.7814 | — | 8 kts | Ground |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight KQA002.