Back to KQA100
KQA100
Jan 19Flight B
Operated by Kenya Airways
Flight Track
Loading flight track...
Position Track
12:51 - 14:51 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 12:51 | 36.4403, 3.3822 | 40,002 ft | 481 kts | Airborne |
| 12:57 | 37.1218, 2.8614 | 39,976 ft | 480 kts | Airborne |
| 13:03 | 37.7873, 2.3418 | 40,002 ft | 483 kts | Airborne |
| 13:09 | 38.5009, 1.7986 | 40,002 ft | 483 kts | Airborne |
| 13:15 | 39.2596, 1.5092 | 40,002 ft | 477 kts | Airborne |
| 13:21 | 40.0456, 1.3215 | 40,002 ft | 483 kts | Airborne |
| 13:27 | 40.8248, 1.2159 | 40,002 ft | 482 kts | Airborne |
| 13:33 | 41.6386, 1.1186 | 39,976 ft | 485 kts | Airborne |
| 13:39 | 42.0464, 0.2148 | 40,976 ft | 480 kts | Airborne |
| 13:45 | 42.3897, -0.7354 | 40,976 ft | 480 kts | Airborne |
| 13:51 | 42.7356, -1.6914 | 40,976 ft | 476 kts | Airborne |
| 13:57 | 43.3782, -2.4001 | 40,002 ft | 482 kts | Airborne |
| 14:03 | 44.0474, -2.8129 | 40,002 ft | 483 kts | Airborne |
| 14:09 | 44.8444, -2.6700 | 40,002 ft | 486 kts | Airborne |
| 14:15 | 45.6541, -2.5208 | 39,976 ft | 490 kts | Airborne |
| 14:21 | 46.4529, -2.3692 | 40,002 ft | 491 kts | Airborne |
| 14:27 | 47.2781, -2.2079 | 40,002 ft | 490 kts | Airborne |
| 14:33 | 48.1221, -2.0374 | 39,976 ft | 498 kts | Airborne |
| 14:39 | 48.9034, -1.8745 | 40,002 ft | 498 kts | Airborne |
| 14:45 | 49.7433, -1.7136 | 32,026 ft | 512 kts | Airborne |
| 14:51 | 50.4772, -1.3084 | 22,777 ft | 444 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight KQA100.