Back to KQA109
KQA109
Jan 19
Operated by Kenya Airways
Flight Track
Loading flight track...
Position Track
11:27 - 14:09 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 11:27 | 50.0891, 6.6962 | 39,001 ft | 471 kts | Airborne |
| 11:39 | 49.5782, 8.7328 | 38,978 ft | 470 kts | Airborne |
| 11:45 | 49.1931, 9.7916 | 38,978 ft | 463 kts | Airborne |
| 11:51 | 48.6888, 10.6534 | 38,978 ft | 450 kts | Airborne |
| 11:57 | 48.1853, 11.4725 | 39,001 ft | 453 kts | Airborne |
| 12:03 | 47.6602, 12.2888 | 39,001 ft | 460 kts | Airborne |
| 12:09 | 47.1250, 13.0949 | 39,001 ft | 460 kts | Airborne |
| 12:15 | 46.5850, 13.8835 | 38,978 ft | 461 kts | Airborne |
| 12:21 | 46.0316, 14.6676 | 39,001 ft | 462 kts | Airborne |
| 12:27 | 45.4672, 15.4359 | 39,001 ft | 464 kts | Airborne |
| 12:33 | 44.9067, 16.1425 | 38,978 ft | 466 kts | Airborne |
| 12:39 | 44.3136, 16.8695 | 39,001 ft | 468 kts | Airborne |
| 12:45 | 43.7190, 17.5685 | 39,001 ft | 473 kts | Airborne |
| 12:51 | 43.0485, 18.1568 | 38,978 ft | 480 kts | Airborne |
| 12:57 | 42.3897, 18.7201 | 38,978 ft | 481 kts | Airborne |
| 13:03 | 41.7143, 19.2829 | 39,001 ft | 480 kts | Airborne |
| 13:09 | 40.9944, 19.8677 | 41,003 ft | 493 kts | Airborne |
| 13:15 | 40.2938, 20.4225 | 40,976 ft | 495 kts | Airborne |
| 13:21 | 39.5677, 20.9433 | 40,976 ft | 490 kts | Airborne |
| 13:27 | 38.8508, 21.4288 | 41,003 ft | 504 kts | Airborne |
| 13:33 | 38.0872, 21.9338 | 41,003 ft | 509 kts | Airborne |
| 13:39 | 37.3335, 22.4206 | 41,003 ft | 511 kts | Airborne |
| 13:45 | 36.5977, 22.8854 | 40,976 ft | 497 kts | Airborne |
| 13:51 | 35.8598, 23.3414 | 41,003 ft | 503 kts | Airborne |
| 13:57 | 35.0793, 23.8135 | 40,976 ft | 505 kts | Airborne |
| 14:03 | 34.3439, 24.2492 | 41,003 ft | 504 kts | Airborne |
| 14:09 | 33.8490, 24.6122 | 41,003 ft | 531 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight KQA109.