Back to MPH9411
MPH9411
Jan 19
Operated by Martinair
Flight Track
Loading flight track...
Position Track
13:17 - 14:53 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 13:17 | 52.2953, 4.7596 | — | 0 kts | Ground |
| 13:23 | 52.3026, 4.7755 | — | 12 kts | Ground |
| 13:29 | 52.3209, 4.7801 | — | 0 kts | Ground |
| 13:35 | 52.2080, 5.3642 | 14,925 ft | 422 kts | Airborne |
| 13:41 | 52.0573, 6.5922 | 32,675 ft | 483 kts | Airborne |
| 13:47 | 51.8874, 7.8482 | 37,003 ft | 469 kts | Airborne |
| 13:53 | 51.6843, 9.2265 | 37,003 ft | 464 kts | Airborne |
| 13:59 | 51.5171, 10.2781 | 37,003 ft | 465 kts | Airborne |
| 14:05 | 51.3128, 11.4812 | 37,003 ft | 460 kts | Airborne |
| 14:11 | 51.0834, 12.5896 | 37,003 ft | 446 kts | Airborne |
| 14:17 | 50.7759, 13.6127 | 37,003 ft | 432 kts | Airborne |
| 14:23 | 50.4419, 14.6771 | 37,003 ft | 437 kts | Airborne |
| 14:29 | 50.1078, 15.6979 | 37,026 ft | 455 kts | Airborne |
| 14:35 | 49.7566, 16.7115 | 37,003 ft | 432 kts | Airborne |
| 14:41 | 49.4088, 17.6704 | 37,003 ft | 436 kts | Airborne |
| 14:47 | 49.0446, 18.6061 | 39,001 ft | 444 kts | Airborne |
| 14:53 | 48.6461, 19.5943 | 39,001 ft | 447 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight MPH9411.