Back to MSR747
MSR747
Jan 19
Operated by Egyptair
Flight Track
Loading flight track...
Position Track
11:47 - 12:29 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 11:47 | 35.0390, 27.1526 | 32,003 ft | 370 kts | Airborne |
| 11:53 | 35.5365, 26.7125 | 32,003 ft | 379 kts | Airborne |
| 11:59 | 36.0244, 26.2741 | 32,003 ft | 376 kts | Airborne |
| 12:05 | 36.5649, 25.7806 | 32,003 ft | 382 kts | Airborne |
| 12:11 | 37.0930, 25.2898 | 24,125 ft | 404 kts | Airborne |
| 12:17 | 37.3809, 24.6093 | 16,051 ft | 356 kts | Airborne |
| 12:23 | 37.6089, 24.0069 | 5,200 ft | 245 kts | Airborne |
| 12:29 | 37.8359, 23.8375 | 2,051 ft | 146 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight MSR747.