Back to MSR759
MSR759
Jan 19
Operated by Egyptair
Flight Track
Loading flight track...
Position Track
11:27 - 13:33 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 11:27 | 43.7490, 21.8701 | 38,001 ft | 436 kts | Airborne |
| 11:33 | 44.3147, 21.4690 | 38,001 ft | 436 kts | Airborne |
| 11:39 | 44.9068, 21.0398 | 38,001 ft | 437 kts | Airborne |
| 11:45 | 45.5776, 20.5417 | 38,001 ft | 449 kts | Airborne |
| 11:51 | 46.2388, 20.0576 | 38,001 ft | 445 kts | Airborne |
| 11:57 | 46.9361, 19.7120 | 38,001 ft | 452 kts | Airborne |
| 12:03 | 47.6391, 19.3539 | 38,001 ft | 445 kts | Airborne |
| 12:09 | 48.3408, 18.9779 | 38,001 ft | 451 kts | Airborne |
| 12:15 | 49.0413, 18.5796 | 38,001 ft | 451 kts | Airborne |
| 12:21 | 49.7531, 18.1654 | 38,001 ft | 454 kts | Airborne |
| 12:27 | 50.4728, 17.7519 | 38,001 ft | 461 kts | Airborne |
| 12:33 | 51.1643, 17.3418 | 38,001 ft | 458 kts | Airborne |
| 12:39 | 51.8965, 16.8935 | 38,001 ft | 461 kts | Airborne |
| 12:45 | 52.6034, 16.4452 | 38,001 ft | 462 kts | Airborne |
| 12:51 | 53.3204, 15.9743 | 38,001 ft | 460 kts | Airborne |
| 12:57 | 54.0200, 15.4981 | 38,001 ft | 455 kts | Airborne |
| 13:03 | 54.6614, 14.8787 | 33,000 ft | 471 kts | Airborne |
| 13:09 | 55.1773, 13.9778 | 18,324 ft | 369 kts | Airborne |
| 13:15 | 55.4577, 13.2387 | 7,527 ft | 262 kts | Airborne |
| 13:21 | 55.5800, 12.7380 | 4,675 ft | 256 kts | Airborne |
| 13:27 | 55.7222, 12.8178 | 2,326 ft | 167 kts | Airborne |
| 13:33 | 55.6297, 12.6744 | -151 ft | 151 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight MSR759.