Back to MSR777

MSR777

Jan 19

Operated by Egyptair

Flight Track

Loading flight track...

Duration
1h 24m
Positions
14
Max Altitude
36,002 ft
Aircraft
010154

Position Track

11:27 - 12:51 UTC

TimePositionAltitudeSpeedStatus
11:2748.2098, 10.650536,002 ft468 ktsAirborne
11:3949.0160, 8.938936,002 ft468 ktsAirborne
11:4549.4668, 7.947636,002 ft464 ktsAirborne
11:5149.9000, 6.960136,002 ft462 ktsAirborne
11:5750.3175, 5.971136,002 ft462 ktsAirborne
12:0350.7305, 4.954236,002 ft465 ktsAirborne
12:0951.1398, 3.905336,002 ft473 ktsAirborne
12:1551.4838, 2.778434,828 ft465 ktsAirborne
12:2151.6267, 1.679526,478 ft371 ktsAirborne
12:2751.6424, 0.790916,001 ft307 ktsAirborne
12:3351.6197, 0.091811,651 ft243 ktsAirborne
12:3951.6275, -0.14027,999 ft244 ktsAirborne
12:4551.5709, -0.76394,600 ft225 ktsAirborne
12:5151.4774, -0.5203551 ft149 ktsAirborne

About this data

Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight MSR777.