Back to MSR784
MSR784
Jan 19
Operated by Egyptair
Flight Track
Loading flight track...
Position Track
11:27 - 14:45 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 11:27 | 49.3077, 7.4037 | 36,977 ft | 444 kts | Airborne |
| 11:33 | 48.9268, 8.2219 | 37,003 ft | 445 kts | Airborne |
| 11:39 | 48.5295, 9.0494 | 37,003 ft | 442 kts | Airborne |
| 11:45 | 48.1075, 9.9697 | 36,977 ft | 438 kts | Airborne |
| 11:51 | 47.7124, 10.8834 | 37,003 ft | 430 kts | Airborne |
| 11:57 | 47.3246, 11.7515 | 37,003 ft | 428 kts | Airborne |
| 12:03 | 46.9056, 12.6019 | 37,003 ft | 435 kts | Airborne |
| 12:09 | 46.4474, 13.4068 | 37,003 ft | 432 kts | Airborne |
| 12:15 | 45.9840, 14.1976 | 37,003 ft | 434 kts | Airborne |
| 12:21 | 45.5011, 14.9967 | 37,003 ft | 441 kts | Airborne |
| 12:27 | 44.9579, 15.7126 | 37,003 ft | 443 kts | Airborne |
| 12:33 | 44.4923, 16.4764 | 37,003 ft | 448 kts | Airborne |
| 12:39 | 43.9384, 17.2082 | 37,003 ft | 451 kts | Airborne |
| 12:45 | 43.3760, 17.8560 | 37,003 ft | 453 kts | Airborne |
| 12:51 | 42.8133, 18.4884 | 36,977 ft | 454 kts | Airborne |
| 12:57 | 42.3315, 19.0175 | 37,003 ft | 457 kts | Airborne |
| 13:03 | 41.6085, 19.7921 | 37,003 ft | 473 kts | Airborne |
| 13:09 | 40.9606, 20.4672 | 37,003 ft | 469 kts | Airborne |
| 13:15 | 40.3602, 21.1236 | 37,003 ft | 479 kts | Airborne |
| 13:21 | 39.7829, 21.8682 | 36,977 ft | 488 kts | Airborne |
| 13:27 | 39.2139, 22.5835 | 36,977 ft | 492 kts | Airborne |
| 13:33 | 38.6028, 23.3332 | 37,003 ft | 503 kts | Airborne |
| 13:39 | 37.9807, 24.0779 | 37,003 ft | 517 kts | Airborne |
| 13:45 | 37.3593, 24.8040 | 37,026 ft | 524 kts | Airborne |
| 13:51 | 36.7122, 25.5420 | 37,052 ft | 538 kts | Airborne |
| 13:57 | 36.0698, 26.2576 | 37,003 ft | 535 kts | Airborne |
| 14:03 | 35.3803, 27.0079 | 36,977 ft | 526 kts | Airborne |
| 14:09 | 34.7215, 27.7080 | 37,026 ft | 528 kts | Airborne |
| 14:15 | 34.0495, 28.4066 | 37,003 ft | 530 kts | Airborne |
| 14:21 | 33.4265, 29.0717 | 37,003 ft | 530 kts | Airborne |
| 14:27 | 33.2525, 29.2652 | 36,977 ft | 530 kts | Airborne |
| 14:33 | 32.0649, 30.5559 | 34,152 ft | 529 kts | Airborne |
| 14:39 | 31.3595, 31.0897 | 29,102 ft | 529 kts | Airborne |
| 14:45 | 30.8342, 31.2524 | 17,901 ft | 425 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight MSR784.