Back to NCA132
NCA132
Jan 19
Operated by Nippon Cargo Airlines
Flight Track
Loading flight track...
Position Track
11:53 - 14:49 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 11:53 | 61.1792, -149.9951 | — | 0 kts | Ground |
| 11:59 | 61.1792, -149.9952 | — | 0 kts | Ground |
| 12:05 | 61.1728, -149.9881 | — | 4 kts | Ground |
| 12:11 | 61.2128, -150.0261 | 1,050 ft | 191 kts | Airborne |
| 12:17 | 61.3035, -149.2222 | 14,125 ft | 399 kts | Airborne |
| 12:23 | 61.1864, -147.7456 | 24,476 ft | 507 kts | Airborne |
| 12:29 | 61.0157, -145.9381 | 32,653 ft | 545 kts | Airborne |
| 12:35 | 60.8139, -144.0919 | 33,000 ft | 544 kts | Airborne |
| 12:41 | 60.5932, -142.3151 | 33,000 ft | 546 kts | Airborne |
| 12:47 | 60.3402, -140.5031 | 33,000 ft | 548 kts | Airborne |
| 12:57 | 59.9503, -137.6130 | 33,000 ft | 545 kts | Airborne |
| 13:03 | 59.7355, -135.9208 | 33,000 ft | 541 kts | Airborne |
| 13:09 | 59.4842, -134.1514 | 33,000 ft | 538 kts | Airborne |
| 13:15 | 59.2229, -132.4943 | 33,000 ft | 535 kts | Airborne |
| 13:21 | 58.9383, -130.8558 | 33,000 ft | 532 kts | Airborne |
| 13:27 | 58.7778, -129.9922 | 33,000 ft | 533 kts | Airborne |
| 13:51 | 57.2166, -123.0816 | 33,000 ft | 553 kts | Airborne |
| 13:57 | 56.7868, -121.5099 | 33,000 ft | 554 kts | Airborne |
| 14:03 | 56.3700, -120.0819 | 33,000 ft | 553 kts | Airborne |
| 14:09 | 55.9262, -118.6514 | 33,000 ft | 549 kts | Airborne |
| 14:15 | 55.5590, -117.5292 | 33,000 ft | 552 kts | Airborne |
| 14:31 | 54.1847, -113.6297 | 35,002 ft | 543 kts | Airborne |
| 14:37 | 53.6957, -112.3521 | 35,002 ft | 551 kts | Airborne |
| 14:43 | 53.1751, -111.0595 | 35,002 ft | 551 kts | Airborne |
| 14:49 | 52.6625, -109.8486 | 35,002 ft | 550 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight NCA132.