Back to NKS8840
NKS8840
Jan 19
Operated by Spirit Airlines
Flight Track
Loading flight track...
Position Track
11:27 - 14:51 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 11:27 | 40.6878, -74.1761 | — | 0 kts | Ground |
| 11:33 | 40.6878, -74.1761 | — | 0 kts | Ground |
| 11:39 | 40.6878, -74.1761 | — | 0 kts | Ground |
| 11:45 | 40.6878, -74.1762 | — | 0 kts | Ground |
| 11:51 | 40.6878, -74.1761 | — | 0 kts | Ground |
| 11:57 | 40.6878, -74.1761 | — | 0 kts | Ground |
| 12:03 | 40.6878, -74.1761 | — | 0 kts | Ground |
| 12:09 | 40.6878, -74.1762 | — | 0 kts | Ground |
| 12:15 | 40.6877, -74.1762 | — | 0 kts | Ground |
| 12:21 | 40.6879, -74.1754 | — | 0 kts | Ground |
| 12:27 | 40.6940, -74.1692 | — | 8 kts | Ground |
| 12:33 | 40.6999, -74.1675 | — | 3 kts | Ground |
| 12:39 | 40.7000, -74.1666 | — | 0 kts | Ground |
| 12:45 | 40.7006, -74.1640 | — | 10 kts | Ground |
| 12:51 | 40.7044, -74.5032 | 12,002 ft | 330 kts | Airborne |
| 12:57 | 40.5012, -75.1200 | 27,101 ft | 315 kts | Airborne |
| 13:03 | 40.1812, -75.6421 | 36,002 ft | 320 kts | Airborne |
| 13:09 | 39.8807, -76.2339 | 36,002 ft | 316 kts | Airborne |
| 13:15 | 39.5501, -76.7531 | 34,001 ft | 307 kts | Airborne |
| 13:21 | 39.2116, -77.2505 | 34,001 ft | 309 kts | Airborne |
| 13:27 | 38.8719, -77.7425 | 33,978 ft | 316 kts | Airborne |
| 13:33 | 38.5082, -78.2601 | 34,001 ft | 329 kts | Airborne |
| 13:39 | 38.1341, -78.7840 | 34,001 ft | 338 kts | Airborne |
| 13:45 | 37.7595, -79.3031 | 34,027 ft | 342 kts | Airborne |
| 13:51 | 37.3777, -79.8285 | 34,001 ft | 347 kts | Airborne |
| 13:57 | 36.9658, -80.3805 | 34,001 ft | 354 kts | Airborne |
| 14:03 | 36.5526, -80.9057 | 32,003 ft | 372 kts | Airborne |
| 14:09 | 36.1131, -81.4494 | 32,003 ft | 378 kts | Airborne |
| 14:15 | 35.6619, -81.9982 | 31,977 ft | 380 kts | Airborne |
| 14:21 | 35.2079, -82.5408 | 28,725 ft | 397 kts | Airborne |
| 14:27 | 34.7191, -83.1154 | 24,001 ft | 393 kts | Airborne |
| 14:33 | 34.2341, -83.6759 | 15,627 ft | 366 kts | Airborne |
| 14:39 | 33.9065, -84.0519 | 8,426 ft | 284 kts | Airborne |
| 14:45 | 33.6495, -84.2901 | 2,799 ft | 163 kts | Airborne |
| 14:51 | 33.6495, -84.4055 | 824 ft | 118 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight NKS8840.