Back to PAC947
PAC947
Jan 19Flight B
Operated by Polar Air Cargo
Flight Track
Loading flight track...
Position Track
11:43 - 14:05 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 11:43 | 58.1312, -130.2155 | 36,002 ft | 434 kts | Airborne |
| 11:49 | 58.3195, -131.5256 | 36,002 ft | 435 kts | Airborne |
| 11:55 | 58.5576, -132.8661 | 36,002 ft | 442 kts | Airborne |
| 12:01 | 58.7750, -134.1818 | 36,002 ft | 436 kts | Airborne |
| 12:07 | 58.9803, -135.5240 | 36,002 ft | 435 kts | Airborne |
| 12:13 | 59.0463, -135.9800 | 36,002 ft | 431 kts | Airborne |
| 12:19 | 59.3000, -137.8689 | 36,002 ft | 433 kts | Airborne |
| 12:29 | 59.6482, -140.4713 | 36,002 ft | 428 kts | Airborne |
| 12:35 | 59.8626, -141.8394 | 36,002 ft | 427 kts | Airborne |
| 12:41 | 60.0579, -143.1901 | 36,002 ft | 425 kts | Airborne |
| 12:47 | 60.2431, -144.5858 | 36,002 ft | 423 kts | Airborne |
| 12:53 | 60.4037, -145.9127 | 36,002 ft | 427 kts | Airborne |
| 12:59 | 60.6007, -147.3335 | 31,452 ft | 431 kts | Airborne |
| 13:05 | 60.8035, -148.6537 | 17,576 ft | 386 kts | Airborne |
| 13:11 | 61.0002, -149.7253 | 8,924 ft | 279 kts | Airborne |
| 13:17 | 61.1032, -150.5446 | 3,750 ft | 225 kts | Airborne |
| 13:23 | 61.1676, -150.1268 | 574 ft | 138 kts | Airborne |
| 13:29 | 61.1798, -149.9999 | — | 16 kts | Ground |
| 13:35 | 61.1928, -150.0072 | — | 0 kts | Ground |
| 13:41 | 61.1928, -150.0072 | — | 0 kts | Ground |
| 13:47 | 61.1928, -150.0072 | — | 0 kts | Ground |
| 13:53 | 61.1981, -150.0087 | — | 4 kts | Ground |
| 13:59 | 61.1977, -150.0065 | — | 0 kts | Ground |
| 14:05 | 61.1974, -150.0064 | — | 0 kts | Ground |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight PAC947.