Back to PIA716
PIA716
Jan 19
Operated by Pakistan International Airlines
Flight Track
Loading flight track...
Position Track
11:27 - 13:53 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 11:27 | 23.0503, 51.0845 | 35,002 ft | 567 kts | Airborne |
| 11:33 | 22.9099, 51.9684 | 35,002 ft | 563 kts | Airborne |
| 11:39 | 22.8030, 52.6610 | 35,002 ft | 562 kts | Airborne |
| 11:45 | 22.7057, 53.4552 | 35,002 ft | 568 kts | Airborne |
| 12:03 | 22.9136, 56.8370 | 35,002 ft | 561 kts | Airborne |
| 12:09 | 23.1044, 57.6038 | 35,002 ft | 555 kts | Airborne |
| 13:47 | 30.0337, 71.4075 | 2,976 ft | 201 kts | Airborne |
| 13:53 | 30.1942, 71.4185 | 325 ft | 158 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight PIA716.