Back to PTN44W
PTN44W
Jan 19
Operated by Pantanal Linhas Aéreas
Flight Track
Loading flight track...
Position Track
12:17 - 14:53 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 12:17 | 51.2725, 6.7358 | 2,274 ft | 140 kts | Airborne |
| 12:23 | 51.1372, 6.2519 | 21,550 ft | 336 kts | Airborne |
| 12:29 | 50.8823, 5.4317 | 35,153 ft | 356 kts | Airborne |
| 12:35 | 51.0427, 4.4690 | 39,976 ft | 410 kts | Airborne |
| 12:41 | 51.2304, 3.4151 | 39,976 ft | 420 kts | Airborne |
| 12:47 | 51.3875, 2.3456 | 31,927 ft | 408 kts | Airborne |
| 12:53 | 51.5799, 1.3589 | 22,928 ft | 377 kts | Airborne |
| 12:59 | 51.4513, 0.4299 | 17,977 ft | 341 kts | Airborne |
| 13:05 | 51.3056, -0.4459 | 13,701 ft | 322 kts | Airborne |
| 13:11 | 51.1091, -1.0673 | 7,999 ft | 216 kts | Airborne |
| 13:17 | 51.0463, -1.3031 | 1,926 ft | 151 kts | Airborne |
| 13:23 | 50.9534, -1.3576 | — | 11 kts | Ground |
| 13:29 | 50.9535, -1.3583 | — | 0 kts | Ground |
| 14:11 | 50.9535, -1.3583 | — | 0 kts | Ground |
| 14:17 | 50.9535, -1.3584 | — | 0 kts | Ground |
| 14:23 | 50.9535, -1.3584 | — | 0 kts | Ground |
| 14:29 | 50.9535, -1.3584 | — | 0 kts | Ground |
| 14:35 | 50.9277, -1.3754 | 2,051 ft | 161 kts | Airborne |
| 14:41 | 50.5751, -1.6998 | 18,150 ft | 317 kts | Airborne |
| 14:47 | 50.0701, -2.0488 | 25,001 ft | 349 kts | Airborne |
| 14:53 | 49.4995, -1.9765 | 20,900 ft | 324 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight PTN44W.