Back to PTN64U

PTN64U

Jan 19

Operated by Pantanal Linhas Aéreas

Flight Track

Loading flight track...

Duration
3h 26m
Positions
32
Max Altitude
41,003 ft
Aircraft
3ce690

Position Track

11:27 - 14:53 UTC

TimePositionAltitudeSpeedStatus
11:2748.8443, 8.065334,001 ft411 ktsAirborne
11:3349.3999, 7.722130,576 ft397 ktsAirborne
11:3949.9007, 7.265822,301 ft370 ktsAirborne
11:4550.2676, 6.485022,002 ft360 ktsAirborne
11:5150.6148, 5.723919,000 ft352 ktsAirborne
11:5750.9042, 5.05656,877 ft244 ktsAirborne
12:0350.9110, 4.5757751 ft96 ktsAirborne
12:0950.9076, 4.497214 ktsGround
12:1550.8980, 4.470617 ktsGround
12:2150.8956, 4.46770 ktsGround
12:4750.8955, 4.46770 ktsGround
12:5350.8956, 4.46770 ktsGround
12:5950.8956, 4.46770 ktsGround
13:0550.8956, 4.46770 ktsGround
13:1150.9036, 4.478021 ktsGround
13:1750.9069, 4.38864,400 ft193 ktsAirborne
13:2350.5622, 3.965222,800 ft334 ktsAirborne
13:2950.0316, 3.476734,575 ft377 ktsAirborne
13:3549.5206, 2.916740,803 ft377 ktsAirborne
13:4149.0784, 2.198941,003 ft405 ktsAirborne
13:4748.5983, 1.470241,003 ft400 ktsAirborne
13:5348.0592, 0.676241,003 ft405 ktsAirborne
13:5947.6348, 0.068241,003 ft405 ktsAirborne
14:0547.1371, -0.626841,003 ft406 ktsAirborne
14:1146.6554, -1.282041,003 ft408 ktsAirborne
14:1746.0786, -1.747841,003 ft408 ktsAirborne
14:2345.4563, -2.190441,003 ft405 ktsAirborne
14:2944.8499, -2.611141,003 ft409 ktsAirborne
14:3544.2311, -3.026541,003 ft413 ktsAirborne
14:4143.5866, -3.356541,003 ft421 ktsAirborne
14:4742.9439, -3.678541,003 ft422 ktsAirborne
14:5342.3135, -4.132841,003 ft415 ktsAirborne

About this data

Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight PTN64U.