Back to PTN64U
PTN64U
Jan 19
Operated by Pantanal Linhas Aéreas
Flight Track
Loading flight track...
Position Track
11:27 - 14:53 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 11:27 | 48.8443, 8.0653 | 34,001 ft | 411 kts | Airborne |
| 11:33 | 49.3999, 7.7221 | 30,576 ft | 397 kts | Airborne |
| 11:39 | 49.9007, 7.2658 | 22,301 ft | 370 kts | Airborne |
| 11:45 | 50.2676, 6.4850 | 22,002 ft | 360 kts | Airborne |
| 11:51 | 50.6148, 5.7239 | 19,000 ft | 352 kts | Airborne |
| 11:57 | 50.9042, 5.0565 | 6,877 ft | 244 kts | Airborne |
| 12:03 | 50.9110, 4.5757 | 751 ft | 96 kts | Airborne |
| 12:09 | 50.9076, 4.4972 | — | 14 kts | Ground |
| 12:15 | 50.8980, 4.4706 | — | 17 kts | Ground |
| 12:21 | 50.8956, 4.4677 | — | 0 kts | Ground |
| 12:47 | 50.8955, 4.4677 | — | 0 kts | Ground |
| 12:53 | 50.8956, 4.4677 | — | 0 kts | Ground |
| 12:59 | 50.8956, 4.4677 | — | 0 kts | Ground |
| 13:05 | 50.8956, 4.4677 | — | 0 kts | Ground |
| 13:11 | 50.9036, 4.4780 | — | 21 kts | Ground |
| 13:17 | 50.9069, 4.3886 | 4,400 ft | 193 kts | Airborne |
| 13:23 | 50.5622, 3.9652 | 22,800 ft | 334 kts | Airborne |
| 13:29 | 50.0316, 3.4767 | 34,575 ft | 377 kts | Airborne |
| 13:35 | 49.5206, 2.9167 | 40,803 ft | 377 kts | Airborne |
| 13:41 | 49.0784, 2.1989 | 41,003 ft | 405 kts | Airborne |
| 13:47 | 48.5983, 1.4702 | 41,003 ft | 400 kts | Airborne |
| 13:53 | 48.0592, 0.6762 | 41,003 ft | 405 kts | Airborne |
| 13:59 | 47.6348, 0.0682 | 41,003 ft | 405 kts | Airborne |
| 14:05 | 47.1371, -0.6268 | 41,003 ft | 406 kts | Airborne |
| 14:11 | 46.6554, -1.2820 | 41,003 ft | 408 kts | Airborne |
| 14:17 | 46.0786, -1.7478 | 41,003 ft | 408 kts | Airborne |
| 14:23 | 45.4563, -2.1904 | 41,003 ft | 405 kts | Airborne |
| 14:29 | 44.8499, -2.6111 | 41,003 ft | 409 kts | Airborne |
| 14:35 | 44.2311, -3.0265 | 41,003 ft | 413 kts | Airborne |
| 14:41 | 43.5866, -3.3565 | 41,003 ft | 421 kts | Airborne |
| 14:47 | 42.9439, -3.6785 | 41,003 ft | 422 kts | Airborne |
| 14:53 | 42.3135, -4.1328 | 41,003 ft | 415 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight PTN64U.