Back to RCH827

RCH827

Jan 19

Operated by Air Mobility Command

Flight Track

Loading flight track...

Duration
2h 36m
Positions
27
Max Altitude
31,002 ft
Aircraft
ae07e7

Position Track

12:17 - 14:53 UTC

TimePositionAltitudeSpeedStatus
12:1749.4665, 7.72273,274 ft200 ktsAirborne
12:2349.5243, 8.362811,976 ft343 ktsAirborne
12:2949.6274, 9.296020,802 ft394 ktsAirborne
12:3549.7408, 10.367826,225 ft441 ktsAirborne
12:4149.7840, 11.516830,776 ft442 ktsAirborne
12:4749.7655, 12.687831,002 ft439 ktsAirborne
12:5349.5565, 13.703631,002 ft423 ktsAirborne
12:5949.3308, 14.745631,002 ft423 ktsAirborne
13:0549.0593, 15.727431,002 ft418 ktsAirborne
13:1148.8609, 16.706531,002 ft419 ktsAirborne
13:1748.5380, 17.661131,002 ft419 ktsAirborne
13:2348.0512, 18.381231,002 ft421 ktsAirborne
13:2947.5508, 19.143431,002 ft427 ktsAirborne
13:3547.0547, 19.916031,002 ft431 ktsAirborne
13:4146.5700, 20.649731,002 ft434 ktsAirborne
13:4746.0326, 21.367931,002 ft439 ktsAirborne
13:5345.3760, 22.103731,002 ft445 ktsAirborne
13:5944.8609, 22.665631,002 ft447 ktsAirborne
14:0544.2498, 23.315331,002 ft456 ktsAirborne
14:1143.6229, 23.823531,002 ft472 ktsAirborne
14:1742.8539, 23.936431,002 ft477 ktsAirborne
14:2342.0398, 24.052731,002 ft487 ktsAirborne
14:2941.2532, 24.280331,002 ft490 ktsAirborne
14:3540.4835, 24.634231,002 ft490 ktsAirborne
14:4139.7121, 24.980231,002 ft499 ktsAirborne
14:4738.9624, 25.308731,002 ft490 ktsAirborne
14:5338.1578, 25.653131,002 ft483 ktsAirborne

About this data

Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight RCH827.