Back to SDR10EL
SDR10EL
Jan 19
Operated by City Airline
Flight Track
Loading flight track...
Position Track
12:25 - 14:49 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 12:25 | 52.3694, 13.5143 | — | 0 kts | Ground |
| 12:31 | 52.3702, 13.5138 | — | 0 kts | Ground |
| 12:37 | 52.3652, 13.4885 | — | 18 kts | Ground |
| 12:43 | 52.4016, 13.9417 | 8,426 ft | 262 kts | Airborne |
| 12:49 | 52.3198, 14.8505 | 19,027 ft | 374 kts | Airborne |
| 12:55 | 51.8560, 15.5440 | 26,478 ft | 402 kts | Airborne |
| 13:01 | 51.3197, 16.2311 | 31,452 ft | 418 kts | Airborne |
| 13:07 | 50.7873, 16.8928 | 35,002 ft | 410 kts | Airborne |
| 13:13 | 50.2479, 17.5286 | 34,975 ft | 411 kts | Airborne |
| 13:19 | 49.6021, 17.9436 | 35,002 ft | 419 kts | Airborne |
| 13:25 | 48.9472, 18.3642 | 35,002 ft | 422 kts | Airborne |
| 13:31 | 48.3130, 18.7763 | 35,002 ft | 423 kts | Airborne |
| 13:37 | 47.6656, 19.1855 | 35,002 ft | 425 kts | Airborne |
| 13:43 | 47.0016, 19.5940 | 35,002 ft | 438 kts | Airborne |
| 13:49 | 46.3216, 20.0013 | 34,975 ft | 436 kts | Airborne |
| 13:55 | 45.6931, 20.5330 | 34,975 ft | 440 kts | Airborne |
| 14:01 | 45.0717, 21.0726 | 35,002 ft | 448 kts | Airborne |
| 14:07 | 44.4279, 21.6172 | 35,002 ft | 453 kts | Airborne |
| 14:13 | 43.7900, 22.1429 | 35,002 ft | 463 kts | Airborne |
| 14:19 | 43.1006, 22.6964 | 34,975 ft | 462 kts | Airborne |
| 14:25 | 42.5257, 23.3656 | 35,002 ft | 473 kts | Airborne |
| 14:31 | 41.9292, 24.0972 | 35,002 ft | 465 kts | Airborne |
| 14:37 | 41.3541, 24.7804 | 35,028 ft | 477 kts | Airborne |
| 14:43 | 40.7521, 25.4992 | 35,051 ft | 489 kts | Airborne |
| 14:49 | 40.2322, 26.2828 | 35,002 ft | 493 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight SDR10EL.