Back to SDR10EL

SDR10EL

Jan 19

Operated by City Airline

Flight Track

Loading flight track...

Duration
2h 24m
Positions
25
Max Altitude
35,051 ft
Aircraft
3c0936

Position Track

12:25 - 14:49 UTC

TimePositionAltitudeSpeedStatus
12:2552.3694, 13.51430 ktsGround
12:3152.3702, 13.51380 ktsGround
12:3752.3652, 13.488518 ktsGround
12:4352.4016, 13.94178,426 ft262 ktsAirborne
12:4952.3198, 14.850519,027 ft374 ktsAirborne
12:5551.8560, 15.544026,478 ft402 ktsAirborne
13:0151.3197, 16.231131,452 ft418 ktsAirborne
13:0750.7873, 16.892835,002 ft410 ktsAirborne
13:1350.2479, 17.528634,975 ft411 ktsAirborne
13:1949.6021, 17.943635,002 ft419 ktsAirborne
13:2548.9472, 18.364235,002 ft422 ktsAirborne
13:3148.3130, 18.776335,002 ft423 ktsAirborne
13:3747.6656, 19.185535,002 ft425 ktsAirborne
13:4347.0016, 19.594035,002 ft438 ktsAirborne
13:4946.3216, 20.001334,975 ft436 ktsAirborne
13:5545.6931, 20.533034,975 ft440 ktsAirborne
14:0145.0717, 21.072635,002 ft448 ktsAirborne
14:0744.4279, 21.617235,002 ft453 ktsAirborne
14:1343.7900, 22.142935,002 ft463 ktsAirborne
14:1943.1006, 22.696434,975 ft462 ktsAirborne
14:2542.5257, 23.365635,002 ft473 ktsAirborne
14:3141.9292, 24.097235,002 ft465 ktsAirborne
14:3741.3541, 24.780435,028 ft477 ktsAirborne
14:4340.7521, 25.499235,051 ft489 ktsAirborne
14:4940.2322, 26.282835,002 ft493 ktsAirborne

About this data

Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight SDR10EL.