Back to SWA2310
SWA2310
Jan 19
Operated by Southwest Airlines
Flight Track
Loading flight track...
Position Track
13:31 - 14:25 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 13:31 | 33.9405, -118.3836 | — | 22 kts | Ground |
| 13:37 | 33.7033, -118.5134 | 8,324 ft | 303 kts | Airborne |
| 13:43 | 33.8947, -117.9553 | 21,025 ft | 393 kts | Airborne |
| 13:49 | 34.3792, -117.3462 | 25,001 ft | 420 kts | Airborne |
| 13:55 | 34.8237, -116.6896 | 25,001 ft | 420 kts | Airborne |
| 14:01 | 35.3107, -116.1279 | 20,099 ft | 391 kts | Airborne |
| 14:07 | 35.6786, -115.5613 | 10,027 ft | 306 kts | Airborne |
| 14:13 | 35.9548, -115.2391 | 5,026 ft | 174 kts | Airborne |
| 14:19 | 36.0930, -115.1545 | — | 16 kts | Ground |
| 14:25 | 36.0811, -115.1531 | — | 13 kts | Ground |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight SWA2310.