Back to SWA2327
SWA2327
Jan 19
Operated by Southwest Airlines
Flight Track
Loading flight track...
Position Track
13:07 - 14:19 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 13:07 | 33.9378, -118.4093 | — | 14 kts | Ground |
| 13:13 | 33.9350, -118.4285 | 1,375 ft | 175 kts | Airborne |
| 13:19 | 33.6444, -118.2422 | 18,525 ft | 391 kts | Airborne |
| 13:25 | 33.6419, -117.3941 | 31,002 ft | 428 kts | Airborne |
| 13:31 | 33.6108, -116.5619 | 31,002 ft | 426 kts | Airborne |
| 13:37 | 33.5658, -115.7132 | 31,025 ft | 467 kts | Airborne |
| 13:43 | 33.5064, -114.7351 | 31,002 ft | 497 kts | Airborne |
| 13:49 | 33.4151, -113.8446 | 23,275 ft | 388 kts | Airborne |
| 13:55 | 33.2809, -113.1158 | 15,952 ft | 345 kts | Airborne |
| 14:01 | 33.3823, -112.5522 | 8,324 ft | 257 kts | Airborne |
| 14:07 | 33.4288, -112.1032 | 2,274 ft | 152 kts | Airborne |
| 14:13 | 33.4301, -111.9936 | — | 0 kts | Ground |
| 14:19 | 33.4332, -111.9931 | — | 8 kts | Ground |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight SWA2327.