Back to SWA2327

SWA2327

Jan 19

Operated by Southwest Airlines

Flight Track

Loading flight track...

Duration
1h 12m
Positions
13
Max Altitude
31,025 ft
Aircraft
abe00f

Position Track

13:07 - 14:19 UTC

TimePositionAltitudeSpeedStatus
13:0733.9378, -118.409314 ktsGround
13:1333.9350, -118.42851,375 ft175 ktsAirborne
13:1933.6444, -118.242218,525 ft391 ktsAirborne
13:2533.6419, -117.394131,002 ft428 ktsAirborne
13:3133.6108, -116.561931,002 ft426 ktsAirborne
13:3733.5658, -115.713231,025 ft467 ktsAirborne
13:4333.5064, -114.735131,002 ft497 ktsAirborne
13:4933.4151, -113.844623,275 ft388 ktsAirborne
13:5533.2809, -113.115815,952 ft345 ktsAirborne
14:0133.3823, -112.55228,324 ft257 ktsAirborne
14:0733.4288, -112.10322,274 ft152 ktsAirborne
14:1333.4301, -111.99360 ktsGround
14:1933.4332, -111.99318 ktsGround

About this data

Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight SWA2327.