Back to SWA3882

SWA3882

Jan 19

Operated by Southwest Airlines

Flight Track

Loading flight track...

Duration
1h 42m
Positions
18
Max Altitude
40,002 ft
Aircraft
a23200

Position Track

12:35 - 14:17 UTC

TimePositionAltitudeSpeedStatus
12:3527.9842, -82.53260 ktsGround
12:4127.9848, -82.53263 ktsGround
12:4727.9857, -82.540213 ktsGround
12:5328.0072, -82.54071,775 ft163 ktsAirborne
12:5927.8450, -82.883319,000 ft363 ktsAirborne
13:0527.6563, -83.529526,225 ft389 ktsAirborne
13:1127.5735, -84.234729,001 ft389 ktsAirborne
13:1727.6281, -84.961739,926 ft391 ktsAirborne
13:2327.8679, -85.621040,002 ft397 ktsAirborne
13:2928.1825, -86.285640,002 ft391 ktsAirborne
13:3528.4909, -86.947240,002 ft391 ktsAirborne
13:4128.7824, -87.582838,001 ft388 ktsAirborne
13:4729.0803, -88.243038,001 ft386 ktsAirborne
13:5329.4090, -88.984431,501 ft385 ktsAirborne
13:5929.6325, -89.498516,152 ft315 ktsAirborne
14:0529.7994, -90.01154,725 ft257 ktsAirborne
14:1129.9512, -90.2621325 ft124 ktsAirborne
14:1729.9922, -90.253013 ktsGround

About this data

Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight SWA3882.