Back to SWA4057
SWA4057
Jan 19
Operated by Southwest Airlines
Flight Track
Loading flight track...
Position Track
13:17 - 14:19 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 13:17 | 38.5891, -121.1788 | 12,950 ft | 341 kts | Airborne |
| 13:23 | 38.4612, -120.3662 | 28,253 ft | 455 kts | Airborne |
| 13:29 | 38.2912, -119.3542 | 33,000 ft | 495 kts | Airborne |
| 13:35 | 38.1412, -118.5091 | 33,000 ft | 493 kts | Airborne |
| 13:41 | 37.7832, -117.7634 | 33,000 ft | 492 kts | Airborne |
| 13:49 | 36.8047, -116.6217 | 31,002 ft | 498 kts | Airborne |
| 13:55 | 36.2618, -115.9435 | 18,626 ft | 371 kts | Airborne |
| 14:01 | 35.7960, -115.5729 | 9,649 ft | 305 kts | Airborne |
| 14:07 | 35.9464, -115.2439 | 5,151 ft | 183 kts | Airborne |
| 14:13 | 36.0937, -115.1592 | — | 15 kts | Ground |
| 14:19 | 36.0805, -115.1457 | — | 1 kts | Ground |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight SWA4057.