Back to SWA4057

SWA4057

Jan 19

Operated by Southwest Airlines

Flight Track

Loading flight track...

Duration
1h 2m
Positions
11
Max Altitude
33,000 ft
Aircraft
abe872

Position Track

13:17 - 14:19 UTC

TimePositionAltitudeSpeedStatus
13:1738.5891, -121.178812,950 ft341 ktsAirborne
13:2338.4612, -120.366228,253 ft455 ktsAirborne
13:2938.2912, -119.354233,000 ft495 ktsAirborne
13:3538.1412, -118.509133,000 ft493 ktsAirborne
13:4137.7832, -117.763433,000 ft492 ktsAirborne
13:4936.8047, -116.621731,002 ft498 ktsAirborne
13:5536.2618, -115.943518,626 ft371 ktsAirborne
14:0135.7960, -115.57299,649 ft305 ktsAirborne
14:0735.9464, -115.24395,151 ft183 ktsAirborne
14:1336.0937, -115.159215 ktsGround
14:1936.0805, -115.14571 ktsGround

About this data

Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight SWA4057.