Back to SWA522

SWA522

Jan 19

Operated by Southwest Airlines

Flight Track

Loading flight track...

Duration
1h 12m
Positions
13
Max Altitude
35,002 ft
Aircraft
abe09a

Position Track

12:23 - 13:35 UTC

TimePositionAltitudeSpeedStatus
12:2329.9897, -90.252943 ktsGround
12:2929.6550, -90.114113,925 ft377 ktsAirborne
12:3529.3090, -89.361427,577 ft498 ktsAirborne
12:4128.9826, -88.468135,002 ft514 ktsAirborne
12:4728.6984, -87.536535,002 ft521 ktsAirborne
12:5328.5436, -86.606435,002 ft529 ktsAirborne
12:5928.3711, -85.612535,002 ft523 ktsAirborne
13:0528.1928, -84.630129,503 ft511 ktsAirborne
13:1128.0348, -83.791218,200 ft424 ktsAirborne
13:1727.8941, -83.08807,999 ft312 ktsAirborne
13:2327.8316, -82.60002,526 ft202 ktsAirborne
13:2927.9857, -82.534626 ktsGround
13:3527.9832, -82.530417 ktsGround

About this data

Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight SWA522.