Back to SWA541
SWA541
Jan 19
Operated by Southwest Airlines
Flight Track
Loading flight track...
Position Track
12:23 - 14:17 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 12:23 | 36.1089, -86.8700 | 9,200 ft | 231 kts | Airborne |
| 12:29 | 36.6012, -86.4661 | 23,876 ft | 439 kts | Airborne |
| 12:35 | 37.2896, -85.9730 | 30,976 ft | 481 kts | Airborne |
| 12:41 | 37.9307, -85.3908 | 31,002 ft | 485 kts | Airborne |
| 12:47 | 38.6556, -84.7156 | 31,002 ft | 540 kts | Airborne |
| 12:53 | 39.3427, -84.0600 | 31,002 ft | 543 kts | Airborne |
| 12:59 | 40.0906, -83.4443 | 31,002 ft | 452 kts | Airborne |
| 13:05 | 40.7695, -82.9389 | 31,002 ft | 557 kts | Airborne |
| 13:11 | 41.1110, -81.8353 | 31,002 ft | 574 kts | Airborne |
| 13:17 | 41.3420, -80.5678 | 31,002 ft | 575 kts | Airborne |
| 13:23 | 41.3454, -79.3493 | 31,002 ft | 567 kts | Airborne |
| 13:29 | 41.2079, -78.0824 | 31,002 ft | 572 kts | Airborne |
| 13:35 | 41.0432, -76.8149 | 28,850 ft | 578 kts | Airborne |
| 13:41 | 40.8157, -75.8092 | 13,826 ft | 439 kts | Airborne |
| 13:47 | 40.5740, -75.0133 | 10,050 ft | 364 kts | Airborne |
| 13:53 | 40.5040, -74.2577 | 8,101 ft | 313 kts | Airborne |
| 13:59 | 40.7574, -73.8267 | 2,999 ft | 271 kts | Airborne |
| 14:05 | 40.8237, -73.8391 | 974 ft | 123 kts | Airborne |
| 14:11 | 40.7782, -73.8723 | — | 14 kts | Ground |
| 14:17 | 40.7733, -73.8670 | — | 8 kts | Ground |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight SWA541.