Back to TAP691P

TAP691P

Jan 19

Operated by TAP Portugal

Flight Track

Loading flight track...

Duration
2h 42m
Positions
28
Max Altitude
39,050 ft
Aircraft
4951ca

Position Track

11:43 - 14:25 UTC

TimePositionAltitudeSpeedStatus
11:4349.6032, 6.14923,652 ft170 ktsAirborne
11:4949.5916, 5.449717,977 ft321 ktsAirborne
11:5549.4589, 4.499028,226 ft406 ktsAirborne
12:0149.2856, 3.487935,428 ft418 ktsAirborne
12:0749.1654, 2.445038,476 ft439 ktsAirborne
12:1349.0135, 1.434439,001 ft424 ktsAirborne
12:1948.5188, 0.651939,050 ft429 ktsAirborne
12:2548.0329, -0.094039,001 ft424 ktsAirborne
12:3147.5295, -0.844839,001 ft425 ktsAirborne
12:3747.0179, -1.585739,001 ft435 ktsAirborne
12:4346.5054, -2.307739,001 ft432 ktsAirborne
12:4945.9801, -3.027439,027 ft441 ktsAirborne
12:5545.4400, -3.746939,027 ft436 ktsAirborne
13:0144.9106, -4.433638,978 ft438 ktsAirborne
13:0744.3542, -5.079239,001 ft439 ktsAirborne
13:1343.7422, -5.606138,952 ft435 ktsAirborne
13:1943.1137, -6.134039,027 ft436 ktsAirborne
13:2542.4810, -6.652838,978 ft440 ktsAirborne
13:3141.8570, -7.150539,001 ft453 ktsAirborne
13:3741.2110, -7.650938,978 ft450 ktsAirborne
13:4340.5588, -8.144737,453 ft448 ktsAirborne
13:4939.8744, -8.522327,127 ft424 ktsAirborne
13:5539.3344, -8.889620,500 ft352 ktsAirborne
14:0138.9740, -9.414214,801 ft288 ktsAirborne
14:0738.5503, -9.54267,999 ft281 ktsAirborne
14:1338.4359, -9.22886,575 ft211 ktsAirborne
14:1938.7179, -9.16991,201 ft137 ktsAirborne
14:2538.7608, -9.1470299 ft136 ktsAirborne

About this data

Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight TAP691P.