Back to TAP941
TAP941
Jan 19
Operated by TAP Portugal
Flight Track
Loading flight track...
Position Track
12:25 - 14:49 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 12:25 | 46.2302, 6.1044 | — | 0 kts | Ground |
| 12:31 | 46.2328, 6.1047 | — | 4 kts | Ground |
| 12:55 | 46.1696, 6.0089 | 5,752 ft | 207 kts | Airborne |
| 13:01 | 45.8820, 5.3972 | 21,727 ft | 365 kts | Airborne |
| 13:07 | 45.5469, 4.6045 | 31,626 ft | 417 kts | Airborne |
| 13:13 | 45.1937, 3.7676 | 35,028 ft | 415 kts | Airborne |
| 13:19 | 44.8282, 2.9337 | 35,051 ft | 411 kts | Airborne |
| 13:25 | 44.4213, 2.1514 | 35,028 ft | 409 kts | Airborne |
| 13:31 | 44.0224, 1.4009 | 35,028 ft | 411 kts | Airborne |
| 13:37 | 43.6112, 0.6466 | 35,028 ft | 414 kts | Airborne |
| 13:43 | 43.2519, -0.1702 | 35,002 ft | 428 kts | Airborne |
| 13:49 | 42.9521, -1.0668 | 35,002 ft | 425 kts | Airborne |
| 13:55 | 42.6768, -1.9549 | 35,002 ft | 423 kts | Airborne |
| 14:01 | 42.4618, -2.8457 | 35,002 ft | 425 kts | Airborne |
| 14:07 | 42.1654, -3.7172 | 35,028 ft | 433 kts | Airborne |
| 14:13 | 41.8624, -4.5416 | 34,952 ft | 410 kts | Airborne |
| 14:19 | 41.5285, -5.3974 | 35,028 ft | 424 kts | Airborne |
| 14:25 | 41.1988, -6.1925 | 35,002 ft | 423 kts | Airborne |
| 14:31 | 40.7697, -6.9657 | 35,002 ft | 425 kts | Airborne |
| 14:37 | 40.3514, -7.7002 | 35,002 ft | 424 kts | Airborne |
| 14:43 | 39.8402, -8.3250 | 27,675 ft | 425 kts | Airborne |
| 14:49 | 39.3391, -8.7161 | 20,027 ft | 358 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight TAP941.