Back to THY3BP

THY3BP

Jan 19

Operated by Turkish Airlines

Flight Track

Loading flight track...

Duration
1h 54m
Positions
20
Max Altitude
35,028 ft
Aircraft
4bb20a

Position Track

12:59 - 14:53 UTC

TimePositionAltitudeSpeedStatus
12:5960.3131, 24.952515 ktsGround
13:0560.3285, 24.953311 ktsGround
13:1160.3295, 24.95240 ktsGround
13:1760.2081, 24.62016,802 ft275 ktsAirborne
13:2359.6492, 24.416117,652 ft406 ktsAirborne
13:2958.9235, 24.169725,877 ft455 ktsAirborne
13:3558.1553, 23.920132,475 ft459 ktsAirborne
13:4157.4117, 23.754834,027 ft468 ktsAirborne
13:4756.6407, 23.511334,001 ft461 ktsAirborne
13:5355.7727, 23.316734,001 ft466 ktsAirborne
13:5955.1044, 23.167734,001 ft464 ktsAirborne
14:0554.3288, 22.965833,978 ft462 ktsAirborne
14:1153.5894, 22.778034,001 ft464 ktsAirborne
14:1752.8402, 22.593534,001 ft465 ktsAirborne
14:2352.0565, 22.433934,001 ft461 ktsAirborne
14:2951.2968, 22.321534,001 ft459 ktsAirborne
14:3550.5332, 22.214535,002 ft459 ktsAirborne
14:4149.7845, 22.112535,028 ft456 ktsAirborne
14:4749.0471, 22.015135,002 ft460 ktsAirborne
14:5348.2735, 22.040335,002 ft442 ktsAirborne

About this data

Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight THY3BP.