Back to THY8FY
THY8FY
Jan 19
Operated by Turkish Airlines
Flight Track
Loading flight track...
Position Track
12:29 - 14:53 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 12:29 | 59.6540, 17.9395 | — | 0 kts | Ground |
| 12:35 | 59.6556, 17.9350 | — | 16 kts | Ground |
| 12:41 | 59.6655, 17.9234 | — | 0 kts | Ground |
| 12:47 | 59.5327, 18.4185 | 10,801 ft | 337 kts | Airborne |
| 12:53 | 59.0708, 19.1686 | 20,975 ft | 422 kts | Airborne |
| 12:59 | 58.4175, 19.8968 | 27,826 ft | 471 kts | Airborne |
| 13:05 | 57.7211, 20.6242 | 33,000 ft | 470 kts | Airborne |
| 13:11 | 57.0564, 21.2890 | 33,000 ft | 469 kts | Airborne |
| 13:17 | 56.3462, 21.9701 | 33,000 ft | 469 kts | Airborne |
| 13:23 | 55.6781, 22.6190 | 33,000 ft | 468 kts | Airborne |
| 13:29 | 54.9421, 23.0052 | 33,000 ft | 461 kts | Airborne |
| 13:35 | 54.1657, 23.0129 | 33,000 ft | 461 kts | Airborne |
| 13:41 | 53.4324, 22.7848 | 33,027 ft | 462 kts | Airborne |
| 13:47 | 52.6689, 22.5546 | 33,027 ft | 460 kts | Airborne |
| 13:53 | 51.8063, 22.3874 | 35,002 ft | 463 kts | Airborne |
| 13:59 | 51.1413, 22.2671 | 35,002 ft | 459 kts | Airborne |
| 14:05 | 50.3720, 22.1310 | 35,002 ft | 456 kts | Airborne |
| 14:11 | 49.6404, 22.0551 | 35,002 ft | 453 kts | Airborne |
| 14:17 | 48.9061, 21.9806 | 35,002 ft | 448 kts | Airborne |
| 14:23 | 48.1799, 22.1379 | 35,002 ft | 427 kts | Airborne |
| 14:29 | 47.6146, 22.7827 | 35,002 ft | 432 kts | Airborne |
| 14:35 | 47.0377, 23.4226 | 35,002 ft | 437 kts | Airborne |
| 14:41 | 46.4573, 24.0493 | 35,002 ft | 438 kts | Airborne |
| 14:47 | 45.8813, 24.6491 | 34,952 ft | 439 kts | Airborne |
| 14:53 | 45.2574, 25.2799 | 35,002 ft | 448 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight THY8FY.