Back to TPA4052
TPA4052
Jan 19
Operated by TAMPA
Flight Track
Loading flight track...
Position Track
11:27 - 12:41 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 11:27 | -2.2913, -69.7996 | 40,002 ft | 455 kts | Airborne |
| 11:33 | -1.7450, -70.1997 | 40,002 ft | 457 kts | Airborne |
| 11:39 | -1.1886, -70.6044 | 40,002 ft | 450 kts | Airborne |
| 11:45 | -1.1105, -70.6430 | 40,002 ft | 451 kts | Airborne |
| 12:23 | 3.4147, -73.8574 | 40,002 ft | 466 kts | Airborne |
| 12:29 | 4.0365, -74.3532 | 40,002 ft | 462 kts | Airborne |
| 12:35 | 4.6452, -74.8397 | 34,628 ft | 456 kts | Airborne |
| 12:41 | 5.1308, -75.2288 | 24,726 ft | 382 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight TPA4052.