Back to TPA4059
TPA4059
Jan 19Flight B
Operated by TAMPA
Flight Track
Loading flight track...
Position Track
13:53 - 14:53 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 13:53 | -23.0676, -47.2793 | 7,651 ft | 277 kts | Airborne |
| 13:59 | -23.3409, -46.9792 | 17,150 ft | 402 kts | Airborne |
| 14:05 | -23.3696, -46.1543 | 27,275 ft | 474 kts | Airborne |
| 14:11 | -23.3401, -45.2851 | 34,651 ft | 514 kts | Airborne |
| 14:17 | -23.1150, -44.4188 | 41,003 ft | 501 kts | Airborne |
| 14:23 | -22.7870, -43.6031 | 41,003 ft | 494 kts | Airborne |
| 14:29 | -22.4418, -42.7604 | 41,003 ft | 487 kts | Airborne |
| 14:35 | -22.0113, -42.0036 | 33,200 ft | 515 kts | Airborne |
| 14:41 | -21.5449, -41.3485 | 21,425 ft | 421 kts | Airborne |
| 14:47 | -21.0682, -40.9029 | 11,677 ft | 375 kts | Airborne |
| 14:53 | -20.6791, -40.4786 | 5,775 ft | 285 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight TPA4059.