Back to TPA4156

TPA4156

Jan 19

Operated by TAMPA

Flight Track

Loading flight track...

Duration
1h 26m
Positions
12
Max Altitude
36,002 ft
Aircraft
a3b4f7

Position Track

13:13 - 14:39 UTC

TimePositionAltitudeSpeedStatus
13:1313.7045, -89.494918,200 ft422 ktsAirborne
13:1914.2089, -90.066425,428 ft463 ktsAirborne
13:2514.7807, -90.649530,602 ft498 ktsAirborne
13:3115.4742, -91.040235,976 ft475 ktsAirborne
13:3715.8461, -91.250936,002 ft476 ktsAirborne
14:0318.3031, -94.227736,002 ft465 ktsAirborne
14:0918.7880, -94.864336,002 ft464 ktsAirborne
14:1519.2646, -95.496336,002 ft456 ktsAirborne
14:2119.7266, -96.115236,002 ft451 ktsAirborne
14:2720.2008, -96.755736,002 ft457 ktsAirborne
14:3320.7357, -97.370636,002 ft458 ktsAirborne
14:3921.1378, -97.837536,002 ft459 ktsAirborne

About this data

Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight TPA4156.