Back to TPA4156
TPA4156
Jan 19
Operated by TAMPA
Flight Track
Loading flight track...
Position Track
13:13 - 14:39 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 13:13 | 13.7045, -89.4949 | 18,200 ft | 422 kts | Airborne |
| 13:19 | 14.2089, -90.0664 | 25,428 ft | 463 kts | Airborne |
| 13:25 | 14.7807, -90.6495 | 30,602 ft | 498 kts | Airborne |
| 13:31 | 15.4742, -91.0402 | 35,976 ft | 475 kts | Airborne |
| 13:37 | 15.8461, -91.2509 | 36,002 ft | 476 kts | Airborne |
| 14:03 | 18.3031, -94.2277 | 36,002 ft | 465 kts | Airborne |
| 14:09 | 18.7880, -94.8643 | 36,002 ft | 464 kts | Airborne |
| 14:15 | 19.2646, -95.4963 | 36,002 ft | 456 kts | Airborne |
| 14:21 | 19.7266, -96.1152 | 36,002 ft | 451 kts | Airborne |
| 14:27 | 20.2008, -96.7557 | 36,002 ft | 457 kts | Airborne |
| 14:33 | 20.7357, -97.3706 | 36,002 ft | 458 kts | Airborne |
| 14:39 | 21.1378, -97.8375 | 36,002 ft | 459 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight TPA4156.