Back to TUI2EJ
TUI2EJ
Jan 19
Operated by Tuninter
Flight Track
Loading flight track...
Position Track
11:55 - 14:49 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 11:55 | 50.0402, 8.5501 | — | 20 kts | Ground |
| 12:01 | 49.9773, 8.5286 | 1,499 ft | 193 kts | Airborne |
| 12:07 | 49.7615, 8.0832 | 14,177 ft | 369 kts | Airborne |
| 12:13 | 49.7576, 7.0667 | 26,202 ft | 422 kts | Airborne |
| 12:19 | 49.6607, 5.9645 | 33,801 ft | 430 kts | Airborne |
| 12:25 | 49.5214, 4.9057 | 35,002 ft | 429 kts | Airborne |
| 12:31 | 49.3689, 3.8141 | 35,002 ft | 434 kts | Airborne |
| 12:37 | 49.2090, 2.7476 | 35,002 ft | 429 kts | Airborne |
| 12:43 | 48.9632, 1.7706 | 35,002 ft | 408 kts | Airborne |
| 12:49 | 48.4891, 1.0489 | 35,002 ft | 406 kts | Airborne |
| 12:55 | 48.0076, 0.3359 | 35,002 ft | 399 kts | Airborne |
| 13:01 | 47.5224, -0.3628 | 35,002 ft | 411 kts | Airborne |
| 13:07 | 47.0344, -1.0462 | 35,002 ft | 404 kts | Airborne |
| 13:13 | 46.5477, -1.7105 | 35,002 ft | 413 kts | Airborne |
| 13:19 | 46.0341, -2.3931 | 35,002 ft | 418 kts | Airborne |
| 13:25 | 45.5044, -3.0786 | 35,002 ft | 428 kts | Airborne |
| 13:31 | 44.9825, -3.7363 | 35,002 ft | 435 kts | Airborne |
| 13:37 | 44.4404, -4.4024 | 35,002 ft | 431 kts | Airborne |
| 13:43 | 43.8309, -4.9245 | 35,002 ft | 421 kts | Airborne |
| 13:49 | 43.2193, -5.4260 | 35,002 ft | 428 kts | Airborne |
| 13:55 | 42.5969, -5.9237 | 35,002 ft | 432 kts | Airborne |
| 14:01 | 41.9795, -6.3907 | 35,002 ft | 437 kts | Airborne |
| 14:07 | 41.2991, -6.7565 | 35,002 ft | 446 kts | Airborne |
| 14:13 | 40.6285, -7.1100 | 35,002 ft | 443 kts | Airborne |
| 14:19 | 39.9092, -7.4803 | 35,002 ft | 452 kts | Airborne |
| 14:25 | 39.2194, -7.8277 | 35,002 ft | 456 kts | Airborne |
| 14:31 | 38.4964, -8.1831 | 35,002 ft | 454 kts | Airborne |
| 14:37 | 37.7905, -8.5238 | 35,002 ft | 467 kts | Airborne |
| 14:43 | 37.0425, -8.8770 | 35,002 ft | 476 kts | Airborne |
| 14:49 | 36.3203, -9.2110 | 35,002 ft | 477 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight TUI2EJ.