Back to TUI4D
TUI4D
Jan 19
Operated by Tuninter
Flight Track
Loading flight track...
Position Track
11:27 - 13:51 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 11:27 | 47.3513, 7.5510 | 33,401 ft | 433 kts | Airborne |
| 11:33 | 46.9404, 6.8525 | 35,002 ft | 422 kts | Airborne |
| 11:39 | 46.5097, 6.1394 | 35,002 ft | 430 kts | Airborne |
| 11:45 | 46.0797, 5.2977 | 35,002 ft | 428 kts | Airborne |
| 11:51 | 45.6549, 4.4745 | 35,002 ft | 427 kts | Airborne |
| 11:57 | 45.2381, 3.6661 | 35,002 ft | 429 kts | Airborne |
| 12:03 | 44.8224, 2.8727 | 35,002 ft | 419 kts | Airborne |
| 12:09 | 44.4091, 2.0811 | 35,002 ft | 422 kts | Airborne |
| 12:15 | 43.9818, 1.2995 | 35,002 ft | 426 kts | Airborne |
| 12:21 | 43.5452, 0.5224 | 35,002 ft | 421 kts | Airborne |
| 12:27 | 43.0413, -0.1573 | 35,002 ft | 428 kts | Airborne |
| 12:33 | 42.4562, -0.6200 | 35,002 ft | 423 kts | Airborne |
| 12:39 | 41.7765, -0.9704 | 35,002 ft | 429 kts | Airborne |
| 12:45 | 41.2233, -1.5521 | 35,002 ft | 432 kts | Airborne |
| 12:51 | 40.7099, -2.2282 | 35,002 ft | 436 kts | Airborne |
| 12:57 | 40.2032, -2.9086 | 35,002 ft | 446 kts | Airborne |
| 13:03 | 39.6868, -3.5879 | 37,003 ft | 452 kts | Airborne |
| 13:09 | 39.1390, -4.3000 | 37,003 ft | 447 kts | Airborne |
| 13:15 | 38.6144, -4.9664 | 37,003 ft | 448 kts | Airborne |
| 13:21 | 38.0082, -5.5490 | 37,003 ft | 459 kts | Airborne |
| 13:27 | 37.3916, -6.0915 | 37,003 ft | 462 kts | Airborne |
| 13:33 | 36.7475, -6.6477 | 37,003 ft | 465 kts | Airborne |
| 13:39 | 36.1036, -7.1954 | 37,003 ft | 460 kts | Airborne |
| 13:45 | 35.5231, -7.7755 | 37,003 ft | 457 kts | Airborne |
| 13:51 | 35.4017, -7.8956 | 37,003 ft | 459 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight TUI4D.